About Electronics & Communications Engineering
The Electronics and Communications Engineering Department at SVIET College is dedicated to fostering excellence in the field. With a focus on electronics and communications, our program equips students with the knowledge and skills to tackle the ever-evolving technological landscape. Through a combination of theory, practical applications, and hands-on experience, students gain expertise in areas such as signal processing, telecommunications, embedded systems, and more. Our department emphasizes innovation, problem-solving, and critical thinking, empowering students to contribute to cutting-edge advancements in the field. By joining the Electronics and Communications Engineering Department at SVIET College, students embark on a journey of limitless opportunities in the dynamic world of technology. .
Intake
120
Faculty : Student
1:15
Laboratories
4
Courses Offered
Course Offered | Specialization | Intake |
---|---|---|
B.Tech | ECE | 120 |
M.Tech | VLSI | 09 |
HOD Of Electronics & Communications Engineering
Dr. Bonam Raghavaiah, B.E, M.Tech, PhD
Laborites
Communication Lab
Study and practice of communication techniques, including interpersonal skills, public speaking, and media analysis.
EDC Lab
Study and practical application of Electronic Devices and Circuits in engineering.
MWE Lab
Experimental study and analysis of water resources, hydraulics, and environmental engineering.
R & D Lab
Research and development of innovative solutions for scientific and engineering advancements.
Simulation Lab
Utilizing computer simulations and models to study and analyze transportation systems and traffic flow.
Student Success Stories
To become centre of excellence in Electronics and Communication Engineering to meet the challenges of industry and the society.
DM1:Impart high quality education to enable students to face challenges of Electronics and Communication Engineering.
DM2:Provide all possible support to promote activities in the related areas of VLSI,Comminications,Signal Processing,and Micro Processors&Micro Controllers.
DM3:Inculate ethical,professional values and life learning skills to address the sicietal needs.
PEO1: Graduates shall accomplish Excellence in professional career and pursue higher studies with innovation
PEO2: Graduates shall be competent professionals by inculcating values with profound knowledge in Electronics and Communication Engineering.
PEO3: Graduates shall have an attitude to apply technical knowledge to solve real time industrial problems and develop lifelong learning attitude.
PEO4: Graduates shall aware of multi disciplinary knowledge in the context of teamwork
About
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
The Department of Electronics and communication Engineering (ECE) was established in 2008. The department runs both UG and PG with well experienced faculty in various disciplines of ECE. The department also hosts state-of-the-art laboratory facilities supporting both hardware and software in conformity with the curriculum and beyond. The labs and the infrastructure are regularly upgraded not only to serve the purpose of the curriculum prescribed but also facilitate to carry out innovative projects to challenge the fast-changing needs of the society. Faculty members of our department are not only engaged in trending technology research but are also very passionate about teaching and learning process.
AIM OF THE DEPARTMENT
To give the students real-time experience and help them learn the true functional elements of ELECTRONICS & COMMUNICATION.
The department has always been at the forefront in producing the quality engineers.
To give an extra mileage to the students by training them on software design and hardware-software integration so as to create more space for them in the job market.
Inventions In Electronics
Electronics have evolved around three components like vacuum tubes, transistors, and integrated circuits.
In 1883, the great Physicist Thomas Alva Edison found that electrons flow from one metal to another through a vacuum. This theory was known as the Edison Effect and it deals with conductors.
John Fleming in 1897 applied the Edison Effect to invent a two-element electron tube known as a diode.
The device used for amplification and transmission of electrical energy, known as triode, was discovered in the year 1906 by Lee de Forest. Triode is a three-element tube that was developed using the Edison Effect.
Later in 1948, scientists Walter Brattain, John Bardeen, and William Shockley developed a device known as a transistor at Bell Laboratories. This invention was awarded the Nobel Prize.
Vacuum tubes were replaced by metal transistors since they offer longer life, low cost, efficiency, are light in weight, have less power consumption, and are smaller in size.
The concept of an integrated circuit was put forth in 1952 by Geoffrey W. A. Dummer.
Later in the 1960s, the full swing production of integrated circuits started.
Some of the devices that use integrated circuits are video cameras, microcomputers, medical equipment, and communication satellites.
After understanding what is electronics and the evolution of electronic devices, let us now know about its applications.
Applications of ECE
In our day-to-day life, we witness electronics playing a major role around us. If you look around, any time you can definitely spot one or another device that works with electricity. Hence, electronics have become part of our living. Let us know some of the applications of electronics.
Electronics are widely used in the automobile industry in engine control and car-entertainment systems.
It is used in utility systems like boiler feed pumps, high voltage DC transmission, static circuit breakers, and smart grid systems.
Electronics plays an important role in the aerospace industry.
Health care is one of the vital sectors which uses electronics in all activities. Electrocardiogram (ECG), ultrasound, X-ray, NMR, and many more procedures use electricity.
The advancement of technology has become possible due to electronics. Robotic checkups are possible due to electronics.
Office spaces use electronics to power appliances like air conditioners, elevators, lights, laptops, printers, fax machines, and desktops.
The backbone of our country, agriculture is also dependent on electricity for watering crops using motors, and it is also used in remote monitoring of crops and soil moisture.
A concept which revolutionised the world is the internet, electricity is the key for internet operation. Transfer of data from a server to the computers and from computers to servers takes place with the help of electricity.
In the food industry, electronics are used to store food in temperature-controlled storage.
Entertainment is one of the sectors which is largely dependent on electricity. Projector screens, televisions, radio, cameras, MP3 or MP4 portable players, smartphones, and iPods use electricity to operate.
In the image processing field, 3D images and 2D images are developed with electronic media.
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
PROGRAM EDUCATIONAL OBJECTIVES(PEOs)
Graduates of computer science engineering will be able to:
PEO1:Graduates shall accomplish Excellence in professional career and pursue higher studies with innovation.
PEO2:Graduates shall be competent professionals by inculcating values with profound knowledge in Electronics and Communication Engineering.
PEO3:Graduates shall have an attitude to apply technical knowledge to solve real time industrial problems and develop lifelong learning attitude.
PEO4:Graduates shall aware of multi disciplinary knowledge in the context of teamwork.
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
LONG TERM GOALS
1)To see every student leaving Department fits into top Companies for employment and top universities for higher studies. 2)To promote research & consultancy activities in the Department. 3)To have a research journal in the area of Electronics 4)To Strengthen the Industry Institute Interaction.
SHORT TERM GOALS
1)To conduct student paper contest at the national level in association with IETE, IEEE.
2)To strengthen the industry institute interaction.
3) To develop special laboratories in technical collaboration with Software giants like CADENCE, TANNER, MATLAB, MENTOR GRAPHICS, Microsoft, IBM, INFOSYS.
4)To have Center of Excellence in Department.
Faculty
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
FACULTY LIST:NAME OF THE FACULTY | DESIGNATION |
1. Dr. B.Raghavaiah | Professor & HOD |
2. Mr. A.Chandra Suresh | Associate Professor |
3. Mr. K.P.R.Ratna RAJU | Associate Professor |
4. Mr. Mudunuru Suneel | Associate Professor |
5. D. Sridhar | Associate Professor |
6. Dr. N. Vijaya Ratnam | Associate Professor |
7. Mr. Y.R.K.Paramahamsa | Assistant Professor |
8. Ms. G. Sita Annapurna | Assistant Professor |
9. Mr. Kotta Sai Sudheer | Assistant Professor |
10. Mr. N. Chandra Sekhar Reddy | Assistant Professor |
11. Mr. K. Pithamber | Assistant Professor |
12. Mr. D. V. Sridhar | Assistant Professor |
13. Mr. K.G.V.Nageswara Rao | Assistant Professor |
14. Mrs. G N P Jyothi | Assistant Professor
View Profile |
15. Mr.Jalluri Jyothi Swaroop | Assistant Professor |
16. Mr. P. V. V. N. D. P. Sunil | Assistant Professor |
17. Mrs. K. Mounika | Assistant Professor |
18. Mr. Satyavolu Veerendra | Assistant Professor |
19. Mrs.B.SUJATHA | Assistant Professor |
20. Ms. K. N. Divya Bargavi | Assistant Professor |
21. Mrs.K.Sowmya Sree | Assistant Professor
View Profile |
22. Mr.N.Nagaraju | Assistant Professor |
23. Mrs.P.Jyothi | Assistant Professor |
24. Mr.M.Sivaji | Assistant Professor
View Profile |
25. Mrs.Ch.Amala | Assistant Professor
View Profile |
26. Mrs.G.Karuna | Assistant Professor |
27. Mr.C.Pakkiraiah | Assistant Professor |
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
Academic Year 2018-19S.NO | VISITING FACULTY | DESIGNATION | ORGANIZATION | COURSE | CLASS | NO OF HOURS |
1. | T.RamaDas | Additional Divisional Engineer | APGENCO,New Palvancha | STLD | III Year | 26 |
2. | P. Ananda Rao | Broadcast Engineer | Doordharshan, Hyderabad | Analog & Digital Communications | II,III Year | 26 |
S.NO | VISITING FACULTY | DESIGNATION | ORGANIZATION | COURSE | CLASS | NO OF HOURS |
1. | Prof. Chenna Kesava Reddy | Professor | JNTUH, Hyderabad | Signal Processing | III Year | 26 |
2. | P. Ananda Rao | Broadcast Engineer | Doordharshan, Hyderabad | Analog & Digital Communications | III,IV Year | 25 |
S.NO | VISITING FACULTY | DESIGNATION | ORGANIZATION | COURSE | CLASS | NO OF HOURS |
1. | Mr.Subba Rao | Senior Divisional Engineer | Benz Circle Division, Vijayawada | Digital Communications | III Year | 24 |
2. | K. Rathna Kumar | SDE | BSNL, Vijayawada | Digital Communications | III Year | 26 |
DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING
Non Teaching StaffNAME OF THE FACULTY | DESIGNATION |
1.Mr.P.MEERA PRASAD | LAB TECHNICIAN |
2.Mr.U SAKETH | LAB TECHNICIAN |
3.Mrs.J JHANSI LAKSHMI | LAB TECHNICIAN |
4.Ms.A MADHURI | LAB TECHNICIAN |
5.Mrs.K NAVYASRI | Jr. ASSISTANT |
PO’S & PSO’S
DEPARTMENT OF ELECTRONICS AND COMMUNICATIONS ENGINEERING
PROGRAM OUTCOMES (POs)
PO 1: ENGINEERING KNOWLEDGE: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO 2: PROBLEM ANALYSIS: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO 3: DESIGN/DEVELOPMENT OF SOLUTIONS: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO 4: CONDUCT INVESTIGATIONS OF COMPLEX PROBLEMS: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO 5: MODERN TOOL USAGE: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
PO 6: THE ENGINEER AND SOCIETY: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO 7: ENVIRONMENT AND SUSTAINABILITY: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO 8: ETHICS: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO 9: INDIVIDUAL AND TEAM WORK: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO 10: COMMUNICATION: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, give and receive clear instructions.
PO 11: PROJECT MANAGEMENT AND FINANCE: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO 12: LIFE-LONG LEARNING: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAM SPECIFIC OUTCOMES (PSOs)
PSO 1: Engineering Fundamentals: Able to apply concepts, design, and implement complex systems related to Analog & Digital Circuits, Communications, and Signal Processing.
PSO 2: Career Development: Aware of contemporary knowledge and apply techniques in VLSI, and Micro Processors & Micro Controllers.
PSO 3: Able to identify problems in the society and solve by designing projects.
PSO 4: Able to improve personality development life skills and make them to be industry ready.
Feedback
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
Format- Exit Student, Alumni, Employer, Faculty, Parent,
Collection- Exit Student, Alumni, Employer, Faculty, Parent,
Analysis- Exit Student, Alumni, Employer, Faculty, Parent,
Action taken-Exit Student,Alumni,Employer,Faculty,Parent
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
Format- Exit Student, Alumni, Employer Faculty, Parent,
Collection- Exit Student, Alumni, Employer, Faculty, Parent,
Analysis- Exit Student, Alumni, Employer, Faculty, Parent,
Action taken- Exit Student, Alumni, Employer, Faculty, Parent,
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
Format- Exit Student, Alumni, Employer Faculty, Parent,
Collection- Exit Student, Alumni, Employer, Faculty, Parent,
Analysis- Exit Student, Alumni, Employer, Faculty, Parent,
Action taken- Exit Student, Alumni, Employer, Faculty, Parent,
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
Format- Exit Student, Alumni, Employer, Faculty, Parent,
Collection- Exit Student, Alumni, Employer, Faculty, Parent,
Analysis- Exit Student, Alumni, Employer, Faculty, Parent,
Action taken- Exit Student, Alumni, Employer, Faculty, Parent,
Students
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
ECE Curriculum Under Graduate Click here to download R20 Syllabus Click here to download R19 SyllabusECE 1st Year (I-Semester) | ECE 1st Year (II-Semester) |
---|---|
Communicative English | Mathematics – II |
Mathematics – I (Calculus) | (Linear Algebra and Numerical Methods) |
Applied Chemistry | Applied Physics |
Programming for Problem Solving Using C | Object Oriented Programming through Java |
Engineering Drawing | Network Analysis |
English Communication Skills Laboratory | Basic Electrical Engineering |
Applied Chemistry Lab | Electronic Workshop Lab |
Programming for Problem Solving Using C Lab | Basic Electrical Engineering Lab |
Applied Physics Lab |
ECE 2nd Year (I-Semester) | ECE 2nd Year (II-Semester) |
---|---|
Electronic Devices and Circuits | Electronic Circuit Analysis |
Switching Theory and Logic Design | Digital IC Design |
Signals and Systems | Analog Communications |
Mathematics III (Transforms and Vector Calculus) | Linear Control Systems |
Random Variables and Stochastic Processes | Management and Organizational Behavior |
OOPS through Java Lab | Electronic Circuit Analysis Lab |
Electronic Devices and Circuits Lab | Analog Communications Lab |
Switching Theory and Logic Design Lab | Digital IC Design Lab |
Python Programming | Soft Skills |
Constitution of India | |
Honors/Minor Courses (The hour distribution can be 3-0-2 or 3-1-0 also) |
ECE 3rd Year (I-Semester) | ECE 3rd Year (II-Semester) |
---|---|
Analog ICs and Applications | Microprocessor and Microcontrollers |
Electromagnetic Waves and Transmission Lines | VLSI Design |
Digital Communications | Digital Signal Processing |
Open Elective Course/Job oriented elective-1 | Professional Elective courses-1 |
Professional Elective courses-1 | Microwave Engineering |
Antenna and Wave Propagation | Mobile & Cellular Communication |
Electronic Measurements and Instrumentation | Embedded Systems |
Computer Architecture & Organization | CMOS Analog IC Design |
Analog ICs and Applications LAB | Open Elective Course/Job oriented elective-2 (Candidate should select the subject from list of subjects offered by other departments) |
Digital Communications Lab | Microprocessor and Microcontrollers – Lab |
Data Structures using Java Lab | VLSI Design Lab |
Indian Traditional Knowledge | Digital Signal Processing Lab |
Summer Internship 2 Months (Mandatory) after second year (to be evaluated during V semester) | ARM based/Arduino based Programming |
Honors/Minor courses (The hours distribution can be 3-0-2 or 3-1-0 also) | Research Methodology |
Honors/Minor courses (The hours distribution can be 3-0-2 or 3-1-0 also) | |
Industrial/Research Internship (Mandatory) 2 Months during summer vacation |
ECE 4th Year (I-Semester) | ECE 4th Year (II-Semester) |
---|---|
Microwave and Optical Communication Engineering | Professional Elective (PE5) |
Data Communications & Computer networks | Wireless Communication |
Digital Image and Video Processing | VLSI Testing & Testability |
Professional Elective (PE3) | Machine Learning & Artificial Intelligence |
Communication Standards and Protocols | Speech Processing |
Analog IC Design | Industrial Internet of Things |
Smart Sensors | Open Elective (OE2) |
Advanced Digital Signal Processing | 3D Printing |
Augmented Reality | Blockchain Technology |
Professional Elective (PE4) | Cyber Security & Cryptography |
Software Radio | Project- Part II |
Low power VLSI Design | |
Embedded Systems | |
DSP processors and Architectures | |
Multi Media Communication | |
Internet of Things Lab | |
Microwave and Optical Communication Engineering LAB | |
Project Part I |
DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING
S.NO | Batch | Regd.No | Name of the student | Marks % | Topper |
1. | 2008-2012 | 08MQ1A0409 | Mendu Aparna | 82.36 | I |
2. | 2009-2013 | 09MQ1A0473 | Pakarapu Vijaya Soundharya | 85.01 | I |
3. | 2010-2014 | 10MQ1A0484 | Manepalli Tulasi Naga Lakshmi | 84.02 | I |
4. | 2011-2015 | 11MQ1A0425 | T Lakshmi Naga Sownika | 84.40 | I |
5. | 2012-2016 | 12MQ1A0467 | Donthu Chola Sesha Venkata Chandrika | 83.17 | I |
6. | 2013-2017 | 13MQ1A0474 | Maroju Sainishitha | 83.87 | I |
7. | 2014-2018 | 14MQ1A0419 | Kore Malleswari | 82.77 | I |
8. | 2015-2019 | 15MQ1A0421 | Parimi Lalitha | 87.61 | I |
9. | 2016-2020 | 16MQ1A0477 | Tirumalasetty Naga Poojitha | 8.61(CGPA) | I |
10. | 2017-2021 | 17MQ1A0407 | Devanaboina Madhuri | 8.83(CGPA) | I |
11. | 2018-2022 | 18MQ1A0476 | Rajulapati Ramu | 8.39(CGPA) | I |
12. | 2019-2023 | 19MQ1A0408 | Eede Bhanu Sri | 8.15(CGPA) | I |
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
Industrial Visits
S.No | Date | Place of Visit |
1. | 10-02-2018 & 17-02-2018 | Efftronics,Vijayawada |
2. | 21-07-2017 | SHAR,Srihari Kota |
3. | 11-02-2016 | Efftronics,Vijayawada |
4. | 26-11-2016 | Efftronics,Vijayawada |
5. | 28-07-2016 | SHAR,Srihari Kota |
6. | 11-07-2016 | AIR station,Vijayawada |
7. | 09-07-2016 | Efftronics,Vijayawada |
8. | 04-07-2016 | AIR station,Vijayawada |
9. | 02-07-2016 | Efftronics,Vijayawada |
10. | 19-09-2015 | RADAR station,Machilipatnam |
11. | 18-09-2015 | RADAR station,Machilipatnam |
Guest Lectures Conducted
S.No | Date | Name Of the Speaker | Proposed Topic |
1. | 08-07-2017 | K. Pradeep | Mentor Graphics tool |
2. | 17-09-2016 | Dr.Subhash Thota | Nano Technology |
3. | 07-01-2016 | P.Phani Kumar | Alien Vision |
Workshops Conducted
S.No | Date | Name Of the Speaker | Topic |
1. | 29-12-2017& 30-12-2017 | S.Venkatesh | IoT Botix |
2. | 17-08-2018& 18-08-2018 | A. Sudheer Kumar | PCB Design and Fabrication |
3. | 21-09-2016& 22-09-2016 | Sudheer | PCB Fabrication |
4. | 04-02-2016 to 06-02-2016 | — | Advanced Telecom Technologies |
Certificate Courses
S.No | Topic | Certificates |
1. | IoT Botix | IOT_BOTIX_17-18 |
2. | PCB Design and Fabrication | PCB Design &Fabrication 17-18 |
3. | PCB Fabrication | PCB Fabrication 16-17 |
4. | Advanced Telecom Technologies |
Workshops Attended
1. The following students attended three day National Level Workshop on “ROBOVERSITY” conducted by
USHA RAMA COLLEGE OF ENGINEERING AND TECHNOLOGY, Vijayawada ECE Department from 19th July, 2018 to 21st July, 2018.1) Mahesh Lakshmipuram 15MQ1A0486
2) P Meghana 15MQ1A0468 3) K Priyanka 15MQ1A0458 4) G Vyshnavi 15MQ1A0456 5) Md. Shabana 15MQ1A0466 6) S Madhavi 15MQ1A0474 7) D Prasanthi 15MQ1A0453 8) M L Amarnadh 15MQ1A0487DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
SEMINARS: Students of IInd, Third and Final Year Students are required to select one of the Topics from the List or they can come up with their own topic on Latest or Future Technology and present a Seminar for Minimum of 15 Minutes.Axial-field electrical | Broad band over power line wireless networks | Nano cars into the robotics |
internet using satellites | Broadband over power line (bpl) | Nano technology |
Automatic vehicle locator | Cable modems | Nanomachines |
Automatic solar tracker | Data security in | Nanopolymer technology |
Atomic scale memory at a silicon surface | Embedded system security | Nanotechnology |
Asynchronous systems | Emerging trends in robotics | Optical computing technology |
Artificial intelligence in power station | Evolution of embedded systems | Optical free space communication |
Animatronics | Face recognition technology | Optical mouse |
Analog-digital hybrid modulation | Face recognition | Optical switching |
An atm with an eye | Fpga in outer space | OFDM |
Amd processors | Free space laser communications | Palm vein technology |
Air powered cars | Free space optics | Pill camera |
Aeronautical communications | Gsm security and encryption | Robotics |
Adhoc networks | Humanoid robots | Security features of atm |
Biochips | Image authentication techniques | Semiconductor devices- a new revolution in memories |
Blackberry technology | Image processing & compression techniques | Sixth sense technology |
Bluetooth based smart sensor networks | Intel core i7 processor | Smart antennas for mobile communication |
Brain chips | Micro electronic pill | Smart cameras in embedded systems |
‘multifunction’ radars | Military radars | Smart transmitters and receivers |
Bluejacking | Mind-reading computer | Sniffer for detecting lost mobiles |
Blue brain | Mobile jammer | Soi power devices |
Bicmos technology | Mobile phone cloning | Steganography in images |
5g wireless system | Mobile tv | Virtual lan technology |
Broadcast technology | Mobile virtual reality service | Wearable bio-sensorsWisenet-wireless sensor network |
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
ECE Project 21-22
ECE Project 20-21
Students projects
Projects being carried by Fourth Year are:
1) PERFORMANCE ANALYSIS OF TD-SCDMA IN 3G
2) AUTOMATED ROOM CLEANING ROBOT
3) AUTOMATION OF DUST COLLECTION TO SUPPORT “SWACHH BHARAT ABHIYAAN” USING IOT
4) PERSON TRACKING USING ZIGBEE & RFID
5) PROTECTION OF HIGH PRICED TREES USING ZIGBEE AND GSM TECHNOLOGIES
6) IOT BASED PATIENT HEALTH MONITORING SYSTEM
7) EMBEDDED MULTI-RESOLUTION SIGNAL TRACER
8) IOT BASED SMART ,WASTE,TRAFFIC MANAGEMENT
9) BUS TRANSPORTATION SYSTEM FOR VISUALLY IMPAIRED
10) ADVANCED BRAILLE SYSTEM USING GSM
11) SOLAR BASED E-UNIFORM FOR SOLDIERS BY USING GSM & GPS
12) SOLAR FENCE AND SMART IRRIGATION SYSTEM USING GSM
13) HOME AUTOMATION & SECURITY USING IOT
14) BOREWELL CHILD RESCUE ROBOT USING IOT
15) RF ID BASED STUDENT TRANSPORTATION ENHANCEMENT
16) HARMFUL GASES MONITORING SYSTEM USING ZIGBEE,& IOT TECHNOLOGIES
17) AUTOMATIC IRRIGATION SYSTEM FOR AGRICULTURAL APPLICATIONS MONITORING OVER IOT
18) ITERATIVE ARCHITECTURE AES FOR SECURE VLSI BASED SYSTEM DESIGN
19) IOT BASED AUTOMATIC ENERGY METER
20) MULTIPURPUSE ROBOTIC SYSTEM FOR DEFENSE
21) COMPARE THE PERFORMANCE ANALYSIS OF FFT& DWT BASED MIMO-OFDM
22) THE NOVEL E-SOLUTION SYSTEM FOR VEHICLE ACCIDENTS
23) IMPLEMENTATION OF VEHICLE MISHAP AVERTING SYSTEM
24) AADHAR BASED VOTING MACHINE USING IOT
25) VOICE RECOGNITION BASED ATTENDANCE SYSTEM BY USING MATLAB
26) RFID-BASED AUTOMATIC VEHICLE PARKING SYSTEM
27) OUTDOOR LIGHT MONITERING SYSTEM ON DASHBOARD BY USING IOT
Internships Year wise
S.No | Roll.No | Student Name | Organization | Dates |
1 | 15MQ1A0416 | M. LAKSHMI PRASANNA | BEL Machilipatnam | 02-05-2018 to 30-05-2018 |
2 | 15MQ1A0423 | RAHILA BEGUM | 02-05-2018 to 30-05-2018 | |
3 | 15MQ1A0434 | JONNALAGADDA SIVA KESAVA | 04-05-2018 to 09-06-2018 | |
4 | 15MQ1A0435 | KOLLALA SRINIVASA RAO | 02-05-2018 to 09-06-2018 | |
5 | 15MQ1A0444 | ABDUL SHAHEEN | 05-06-2018 to 21-06-2018 | |
6 | 15MQ1A0446 | APPIKATLA RAMYA USHA | 05-06-2018 to 21-06-2018 | |
7 | 15MQ1A0448 | BOGGAVARAPU SRI SAI SNEHITHA | 20-04-2018 to 19-05-2018 | |
8 | 15MQ1A0449 | CHILAMKURTHY LAKSHMI THANUJA | 14-05-2018 to 13-06-2018 | |
9 | 15MQ1A0457 | KANTETI BALA VYSHNAVI | 10-05-2018 to 10-06-2018 | |
10 | 15MQ1A0472 | PUVVADA TANUJA | 19-04-2018 to 18-05-2018 | |
11 | 15MQ1A0476 | TALARI PRATYUSHA | 19-04-2018 to 18-05-2018 | |
12 | 15MQ1A0489 | MOHAMMAD AMEERBASHA | 10-05-2018 to 09-06-2018 | |
13 | 16MQ5A0402 | DOKKU ANURADHA | 14-05-2018 to 13-06-2018 | |
14 | 16MQ5A0406 | JANYAVULA KATYAYINI | 24-04-2018 to 08-05-2018 | |
15 | 16MQ5A0407 | METLA NAGA JYOTHI | 10-05-2018 to 30-05-2018 | |
16 | 16MQ5A0408 | BATHINA NAGA SUDHEER | 02-05-2018 to 09-06-2018 | |
17 | 16MQ5A0415 | MANEPALLI NAGA VAMSI | 02-05-2018 to 09-06-2018 | |
18 | 16MQ5A0419 | A.BHARGAVI NAGA VENKATA DIVYA | 19-04-2018 to 18-05-2018 | |
19 | 15MQ1A0470 | POKKUNURI LAKSHMI PRATHYUSHA | 15-04-2018 to 10-06-2018 | |
20 | 15MQ1A0475 | SUDANI DHANA LAKSHMI | 26-04-2018 to 10-06-2018 | |
21 | 16MQ1A0404 | B.N.SULOCHANA | 22-04-2018 to 10-06-2018 | |
22 | 16MQ1A0415 | G.SHANMUKHI | 22-04-2018 to 10-06-2018 | |
23 | 16MQ1A0417 | G.DURGA SRIVANI | 22-04-2018 to 10-06-2018 | |
24 | 15MQ1A0401 | A.MANEESHA RANI | 02-05-2018 to 30-05-2018 | |
25 | 15MQ1A0411 | KURAPATI DEVI PRIYANKA | 10-05-2018 to 09-06-2018 | |
26 | 15MQ1A0426 | YEDIDA KEERTHANA | S C R Women’s Welfare Organization, Vijayawada | 26-04-2018 to 26-05-2018 |
27 | 15MQ1A0447 | BATTINA SUPRITHA | 26-04-2018 to 26-05-2018 | |
28 | 15MQ1A0458 | KARUMURI DIVYA NAGAPRIYANKA | 26-04-2018 to 26-05-2018 | |
29 | 15MQ1A0459 | KATAKAM MOUNIKA | 26-04-2018 to 26-05-2018 | |
30 | 16MQ5A0420 | DIVISETTI KAVYA SRI | 26-04-2018 to 26-05-2018 | |
31 | 16MQ5A0422 | PARISE KRISHNAVENI | 26-04-2018 to 26-05-2018 | |
32 | 15MQ1A0447 | BATTINA SUPRITHA | 26-04-2018 to 26-05-2018 | |
33 | 15MQ1A0468 | PARUCHURI MEGHANA CHOWDARI | 26-04-2018 to 26-05-2018 | |
34 | 15MQ1A0477 | THIKISETTI SAMBHAVI | 26-04-2018 to 26-05-2018 | |
35 | 16MQ5A0405 | JAGABATTULA POORNIMA USHA DEVI | BSNL, Vijayawada | 14-05-2018 to 09-06-2018 |
36 | 15MQ1A0438 | M V N S KRISHNA CHARAN | 14-05-2018 to 09-06-2018 | |
37 | 15MQ1A0491 | P R NAGA VENKATA SAI SANTOSH | BSNL, ELURU | 11-06-2018 to 17-06-2018 |
38 | 15MQ1A0493 | YATAM SAI KRISHNA | BHEL, Hyderabad | 04-06-2018 to 18-06-2018 |
39 | 15MQ1A0473 | RAAVI SRAVYA | Vizag Steel Plant, Vizag | 23-04-2018 to 12-05-2018 |
40 | 15MQ1A0466 | MOHAMMAD SHABANA | 21-05-2018 to 09-06-2018 | |
41 | 15MQ1A0456 | GUNUPURU VYSHNAVI | 26-04-2018 to 26-05-2018 | |
