R&D - 2025
R&D
Research & Development
Research and Development generally refers to longer-term enterprises in Engineering and technology, using techniques without proposed outcomes and with huge anticipations of commercial needs. History has shown that educational institutions across the globe have played an essential role in the substantial progress of humankind. To remain as a leader of discovery, one should investigate like a scientist and aggressive like an engineer. To attain satisfaction one needs results; publishable and applicative results. R&D flourishes only where students and experienced faculty works synthetically.
A functional Research and Development Cell is established to promote the research activity and functions of teachers and students in the right direction. This cell focuses to imbibe a research culture in the campus by encouraging teachers and students to develop basic innovative thinking, work on minor and major projects, work towards sponsored research funding, extension and developing consultancy activities by associating with the Industry. It also encourages faculty members to publish technical papers in refereed journals, national and international conferences and suitable financial assistance is being given to such faculty members from the management funds.
2024-2025 Doctorates At SVIET
| S.No | Name of full-time teachers with Ph.D | Department |
|---|---|---|
| 1.. | Dr.A.Chandra Suresh | ECE |
| 2. | Dr.R.Sambasiva Nayak | ECE |
| 3. | Dr.Shaik khadar Zelani | ECE |
| 4. | Dr.Murali Babu K | ECE |
| 5. | Dr.MD.Abid Ali | Mech |
| 6. | Dr.D.Raja Ramesh | Mech |
| 7. | Dr.B.R.Srinivasa Reddy | CSE |
| 8. | Dr.G.Syam Prasad | CSE |
| 9. | Dr Ch.V. P.Krishna | CSE |
| 10. | Dr B.Srinivasa Rao | CSE |
| 11. | Dr.P.Samba Siva Rao | CSE |
| 12. | Dr.G.Tejeswini | EEE |
| 13. | Dr.K.Srikanth | S&H |
| 14. | Dr.K.N.Swamy | S&H |
| 15. | Dr.A.V.Raghu Ram | S&H |
2019-2020 Doctorates At SVIET
| S.No | Name of full-time teachers with Ph.D | Year of obtaining Ph.D |
|---|---|---|
| 1. | Dr.A.B.Srinivasa Rao | 2013 |
| 2. | Dr.D.Raja Ramesh | 2015 |
| 3. | Dr.B.Jyothilal Nayak | 2019 |
| 4. | Dr.M.Srinivasulu | 2016 |
| 5. | Dr.B.R.Srinivasa Reddy | 2014 |
| 6. | Dr.V.V.S.Rama Chandram | 2017 |
| 7. | Dr.P.Seshu Babu | 2013 |
| 8. | Dr.K.Sreekanth | 2019 |
| 9. | Dr.P.R.Sobana Babu | 2019 |
Recognized Research Guides during 2024-2025
Research Guides For Ph.D –view
| S.No | Name of Guide | Department | University |
|---|---|---|---|
| 1 | Dr.R.Sambasiva Nayak | ECE | JNTUK |
| 2 | Dr.MD.ABID ALI | MECH | JNTUK |
| 3 | Dr. B. Raja Srinivasa Reddy | CSE | ANU |
| 4 | Dr.G.Syam Prasad | CSE | JNTUK |
Conferences/Seminars/Workshop Attended – View
| Academic Year | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | Total |
|---|---|---|---|---|---|---|
| CIVIL | 1 | 1 | 0 | 3 | 0 | 5 |
| EEE | 3 | 2 | 3 | 3 | 1 | 12 |
| MECH | 0 | 1 | 4 | 0 | 0 | 5 |
| ECE | 8 | 1 | 0 | 0 | 0 | 9 |
| CSE | 0 | 5 | 0 | 0 | 2 | 7 |
| S&H | 4 | 2 | 3 | 3 | 13 | 25 |
| Total | 16 | 12 | 10 | 9 | 16 | 63 |
Industrial Internships – View
| Academic Year | 2018-19 | 2017-18 | 2016-17 | 2015-16 | Total |
|---|---|---|---|---|---|
| CIVIL | 5 | 2 | 3 | 0 | 10 |
| EEE | 14 | 19 | 2 | 1 | 36 |
| MECH | 21 | 9 | 2 | 17 | 49 |
| ECE | 0 | 6 | 3 | 0 | 9 |
| CSE | 2 | 2 | 1 | 1 | 6 |
| S&H | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 42 | 38 | 11 | 19 | 110 |



