SPORTS & GAMES ORGANIZED
Events/Activities Organized:2024-2025
S.NO | NAME OF THE EVENTS | DATE | DEPARTMENT(S)
| NO OF THE STUDENTS PARTICIPATED | ORGANIZATION (S) ASSOCIATED | |
1 | LONG JUMP
| 02-08-2024 | CE,ME, ,ECE,CSE, AIML | 52 | SVIET CAMPUS | |
2 | SHOTPUT
| 03-08-2024 | CE,ME, ,ECE,CSE, AIML | 71 | ||
3 | DISCS THROW
| 03-08-2024 & 05-08-2024 | CE,ME, ,ECE,CSE, AIML | 37 | ||
4 | THROW BALL
| 06-08-2024 & 07-08-2024 | CE,ME, ,ECE,CSE, AIML | 38 | ||
5 | VOLLEY BALL
| 06-08-2024 & 07-08-2024 | CE,ME, ,ECE,CSE, AIML | 77 |
Events/Activities Organized : 2023-2024
S.NO | NAME OF THE EVENTS | DATE | DEPARTMENT (S) | NO OF THE STUDENT PARTICIPATED | ORGANIZATION (S) ASSOCIATED |
1 | 100METER RUNNING | 21-08-2023 & 22-08-2023 | CE,ME, ,ECE,CSE, AIML | 59 | SVIET CAMPUS |
2 | LONG JUMP
| 21-08-2023 & 22-08-2023 | CE,ME, ,ECE,CSE, AIML | 68 | |
3 | SHOTPUT | 21-08-2023 & 22-08-2023 | CE,ME, ,ECE,CSE, AIML | 61 | |
4 | DISCUS THROW
| 21-08-2023 & 22-08-2023 | CE,ME, ,ECE,CSE, AIML | 71 | |
5 | VOLLEYBALL
| 23-08-2023
| CE,ME, ,ECE,CSE, AIML | 63 | |
6 | THROW BALL
| 24-08-2023
| CE,ME, ,ECE,CSE, AIML | 90 |
Events/Activities Organized:2022-2023
S.NO | NAME OF THE EVENTS | DATE | DEPARTMENT(S) | NO OF THE STUDENT PARTICIPATED | ORGANIZATION(S) ASSOCIATED |
1 | SHOTPUT | 16-08-2022 & 17-08-2022 | CE,ME,EEE, ,ECE,CSE, AIML | 80 | SVIET CAMPUS |
2 | LONG JUMP | 19-08-2022 & 20-08-2022 | CE,ME,EEE, ,ECE,CSE, AIML | 55 | |
3 | DISCS THROW | 22-08-2022 & 23-08-2022 | CE,ME,EEE, ,ECE,CSE, AIML | 47 | |
4 | THROW BALL | 24-08-2022 & 25-08-2022 | CE,ME,EEE, ,ECE,CSE, AIML | 38 | |
5 | VOLLEY BALL | 24-08-2022 & 25-08-2022 | CE,ME,EEE, ,ECE,CSE, AIML | 77 |
Events / Activities Organized: 2018-19
S.NO | NAME OF THE EVENTS | Dates | DEPARTMENT(s) | NO OF STUDENTS PARTICIPATED | ORGANIZATION(S) ASSOCIATED |
---|---|---|---|---|---|
1 | VOLLEY BALL | 21-2-19 23-2-19 | CE,ME,EEE,ECE,CSE | 72 | |
2 | KABADDI | 21-2-19 23-2-19 | CE,ME,EEE,ECE,CSE | 80 | |
3 | BASKET BALL | 22-2-19 | CE,ME,EEE,ECE,CSE | 48 | |
4 | BALL BADMINATON | 22-2-19 | CE,ME,EEE,ECE,CSE | 21 | |
5 | TABLE TENNISE | 23-2-19 | CE,ME,EEE,ECE,CSE | 6 | |
6 | CARROMS(DOUBLES) | 21-2-19 22-2-19 23-2-19 | CE.ME.EEE.ECE,CSE | 107 | SVIET CAMPUS |
7 | CHESS | 21-2-19 23-2-19 | CE,ME,EEE,ECE,CSE | 52 | |
8 | DISCOUSTHROW | 22-2-19 | CE,ME,EEE,ECE,CSE | 118 | |
9 | SHOTPUT | 22-2-19 | CE,ME,EEE,ECE,CSE | 79 | |
10 | LONG JUMP | 21-2-19 | CE,ME,EEE,ECE,CSE | 75 | |
11 | THROW BALL | 22-2-19 23-2-19 | CE,ME,EEE,ECE,CSE | 44 | |
12 | TENNIKOIT(DOUBLES) | 22-2-19 | CE,ME,EEE,ECE,CSE | 33 |
Events / Activities Organized: 2017-18
S.NO | NAME OF THE EVENTS | DATES | DEPARTMENT(S) | NO OF STUDENTS PARTICIPATED | ORGANIZATION(S) ASSOCIATED |
---|---|---|---|---|---|
1 | VOLLEY BALL | 21-2-18 | CE,ME,EEE,ECE,CSE | 81 | |
2 | KABADDI | 21-2-18 | CE.ME.EEE.ECE.CSE | 90 | |
3 | BASKET BALL | 21-2-18 | CE,ME,EEE,ECE,CSE | 40 | |
4 | CARROMS (DOUBLES) (Men & Women) | 22-2-18 | CE.ME.EEE,ECE,CSE | 44 | |
5 | SHOTPUT (Men & Women) | 23-2-18 | CE.ME.EEE,ECE,CSE | 85 | |
6 | THROW BALL | 21-2-18 | CE,ME,EEE,ECE,CSE | 55 | SVIET CAMPUS |
7 | TENNIKOIT (DOUBLES) | 21-2-18 | CE,ME,EEE,ECE,CSE | 28 | |
8 | TABLE TENNIS | 22-2-18 | CE,ME,EEE,ECE,CSE | 04 | |
9 | CHESS (Men & Women) | 22-2-18 | CE.ME.EEE.ECE.CSE | 68 | |
10 | LONG JUMP (Men) | 23-2-18 | CE,ME,EEE,ECE,CSE | 56 | |
11 | DISCUSTHROW (Women) | 23-2-18 | CE.ME.EEE,ECE,CSE | 30 |
Events / Activities Organized: 2016-17
S.NO | NAME OF THE EVENTS | DATES | DEPARTMENT(S) | NO OF STUDENTS PARTICIPATED | ORGANIZATION(S) ASSOCIATED |
---|---|---|---|---|---|
1 | VOLLEY BALL | 22-3-17 | CE,ME,EEE,ECE,CSE | 72 | |
2 | BASKET BALL | 22-3-17 | CE.ME,EEE.ECE,CSE | 32 | |
3 | BALL BADMINATON | 22-3-17 | CE,ME,EEE,ECE,CSE | 21 | |
4 | CARROMS (DOUBLES) (Mens & Women) | 20-3-17 | CE,ME,EEE,ECE,CSE | 97 | |
5 | CHESS (Mens & Women) | 20-3-17 | CE.ME.EEE,ECE,CSE | 65 | SVIET CAMPUS |
6 | THROW BALL | 20-3-17 | CE,ME,EEE,ECE,CSE | 66 | |
7 | TENNIKOIT (DOUBLES) | 22-3-17 | CE,ME,EEE,ECE,CSE | 24 | |
8 | SHOTPUT | 21-3-17 | CE,ME,EEE,ECE,CSE | 85 | |
9 | LONGJUMP | 21-3-17 | CE,ME,EEE,ECE,CSE | 75 | |
10 | DISCOUSTHROW | 21-3-17 | CE,ME,EEE,ECE,CSE | 120 |
Events / Activities Organized: 2015-16
S.NO | NAME OF THE EVENTS | DATES | DEPARTMENT(S) | NO OF STUDENTS PARTICIPATED | ORGANIZATION(S) ASSOCIATED |
---|---|---|---|---|---|
1 | VOLLEY BALL | 5-8-15 | CE,ME,EEE,ECE,CSE | 63 | |
2 | KABADDI | 5-8-15 | CE,ME,EEE,ECE,CSE | 60 | |
3 | BALL BADMINATON (Women) | 5-8-15 | CE,ME,EEE,ECE,CSE | 28 | |
4 | CARROMS (DOUBLES) | 6-8-15 | CE,ME,EEE,ECE,CSE | 79 | |
5 | CHESS | 6-8-15 | CE,ME,EEE,ECE,CSE | 68 | SVIET CAMPUS |
6 | DISCUSTHROW | 6-8-15 | CE,ME,EEE.ECE,CSE | 83 | |
7 | SHOTPUT | 7-8-15 | CE,ME,EEE,ECE,CSE | 109 | |
8 | LONG JUMP | 7-8-15 | CE,ME,EEE,ECE,CSE | 112 | |
9 | THROW BALL | 8-8-15 | CE.ME,EEE,ECE.CSE | 33 |
Events / Activities Organized: 2014-15
S.NO | NAME OF THE EVENTS | DATES | DEPARTMENT(S) | NO OF STUDENTS PARTICIPATED | ORGANIZATION(S) ASSOCIATED |
---|---|---|---|---|---|
1 | VOLLEY BALL | 25-2-15 | CE,ME,EEE,ECE,CSE | 45 | |
2 | KABADDI | 25-2-15 | CE,ME,EEE,ECE,CSE | 70 | |
3 | CARROMS (DOUBLES) (Mens & Women) | 24-2-15 | CE,ME,EEE,ECE,CSE | 84 | SVIET CAMPUS |
4 | CHESS (Mens & Womens) | 25-2-15 | CE,ME,EEE,ECE,CSE | 61 | |
5 | THROW BALL | 26-2-15 | CE,ME,EEE,ECE,CSE | 55 | |
6 | TENNIKOIT (DOUBLES) | 26-2-15 | CE,ME,EEE,ECE,CSE | 6 | |
7 | SHOTPUT (Mens & Womens) | 26-2-15 | CE,ME,EEE,ECE,CSE | 76 |
Events / Activities Organized: 2013-14
S.NO | NAME OF THE EVENTS | DATES | DEPARTMENT(S) | NO OF STUDENTS PARTICIPATED | ORGANIZATIONS ASSOCIATED |
---|---|---|---|---|---|
1 | VOLLEY BALL | 16-3-14 | CE,ME,EEE,ECE,CSE | 45 | |
2 | KABADDI | 16-3-14 | CE,ME.EEE,ECE,CSE | 70 | |
3 | CARROMS (DOUBLES) (Mens & Women) | 15-3-14 | CE,ME,EEE,ECE,CSE | 58 | SVIET CAMPUS |
4 | CHESS (Mens & Womens) | 15-3-14 | CE,ME,EEE,ECE,CSE | 74 | |
5 | THROW BALL | 18-3-14 | CE,ME,EEE,ECE,CSE | 44 | |
6 | TENNIKOIT (DOUBLES) | 17-3-14 | CE,ME,EEE,ECE,CSE | 6 |