FACILITIES OF THE CELL
Outdoor Facilities
| Sl. No | Name of the Facility | Courts | Dimension |
|---|---|---|---|
| 1 | Basketball | 1 | 28m x 15m |
| 2 | Cricket net practice | 1 | 35m x 10.05m |
| 3 | Ball badminton | 1 | 24m x 12m |
| 4 | Volleyball | 2 | 18m x 9m |
| 5 | Throwball | 1 | 18.30m x 12.20m |
| 6 | Kabaddi | 2 | 13m x 10m |
| 7 | Tennikoit | 2 | 12.20m x 5.50m |
Indoor Facilities
| Sl. No | Name of the Facility | Quantity |
|---|---|---|
| 1 | Chess | 8 |
| 2 | Carroms | 6 |
| 3 | Table Tennis | 1 |
Athletics
| Sl. No | Name of the Facility | Court | |
|---|---|---|---|
| 1 | Javelin throw | 1 | |
| 2 | Discus throw | 1 | |
| 3 | Shotput | 1 | |
| 4 | Long Jump | 1 | |
| 5 | High jump apparatus | — |


