Events/Activities attended : 2024-2025
SNo | Name of the Student | Register Number | Date | Name Of the Event | Venue | Remarks |
1 | T Issaku | 23MQ1A4257 | 27-02-25 to 01-03-25 | Kabaddi Men National Level Sports Fest 2025 | S R M Univesrity AP Amaravathi |
|
2 | Mohammad Jamel Pasha | 23MQ1A4238 | ||||
3 | V PawanKalyan | 23MQ1A4261 | ||||
4 | K Sai Shankar | 23MQ1A4221 | ||||
5 | L Dinesh | 24MQ5A4203 | ||||
6 | M Eswar | 23MQ1A0535 | ||||
7 | K Akhil | 23MQ1A0586 | ||||
8 | S SomuSrinadh | 21MQ1A0439 | ||||
9 | S LohithSai | 23MQ1A0448 | ||||
10 | P Bharat Kumar | 24MQ5A0338 | ||||
11 | G DayaMeshak | 24MQ1A0426 | ||||
12 | MD KhajaMohiddinChisty | 24MQ1A0539 | ||||
13 | Mohammad Jamel Pasha | 23MQ1A4238 | 17-02-25 | Power Lifting | St-Anns college of Engineering and technology Chiralla |
|
14 | V J R Venkatesh | 21MQ5A0329 | 14-2-25 to 19-2-25 | Cricket | VIT AP National Fest Vijayawada |
|
15 | B HarshaVardhan | 21MQ5A0307 | ||||
16 | J RohithBabu | 23MQ5A0103 | ||||
17 | SK Rakib | 23MQ1A0451 | ||||
18 | G Lokesh | 24MQ5A0318 | ||||
19 | V Pavan Kumar | 24MQ5A0349 | ||||
20 | MagbulBaig | 24MQ1A0537 | ||||
21 | SK Rasool | 23MQ1A0451 | ||||
22 | P Ajay | 24MQ5A0114 | ||||
23 | K Johnny | 24MQ1A0532 | ||||
24 | J Bhanu | 24MQ1A0404 | ||||
25 | M N SaiVamsi | 23MQ5A0419 |
1-2-25 to 2-2-25 |
Ball Badminton |
PACE Institute of technology & Science Ongole |
|
26 | M SaiVardhan | 24MQ5A0334 | ||||
27 | V Anand Sri Ram | 22MQ1A0447 | ||||
28 | K Santosh | 22MQ1A0525 | ||||
29 | M Srinivasarao | 22MQ1A0534 | ||||
30 | D Sai Kumar | 22MQ1A0413 | ||||
31 | CH VenkataRamana | 22MQ1A0410 | ||||
32 | CH SyamBabu | 24MQ1A0565 | ||||
33 | S Rajesh | 22MQ1A0439 | ||||
34 | V J R Venkatesh | 21MQ5A0329 |
16-12-24 to 26-12-24 |
JNTUK Cricket Tournament come selection trails |
V R Siddhartha Engineering College (A) Vijayawada |
|
35 | B HarshaVardhan | 21MQ5A0307 | ||||
36 | M Vamsi Krishna | 22MQ5A0314 | ||||
37 | J RohithBabu | 23MQ5A0103 | ||||
38 | M N SaiVamsi | 23MQ5A0419 | ||||
39 | CH B N Vamsi | 23MQ5A0507 | ||||
40 | M Kanka Suresh | 22MQ1A05E5 | ||||
41 | V Pavan Kumar | 24MQ5A0349 | ||||
42 | B SukumarBabu | 23MQ1A0507 | ||||
43 | V V Naga Raju | 23MQ1A0509 | ||||
44 | SK Rakib | 23MQ1A0451 | ||||
45 | G Lokesh | 24MQ5A0318 | ||||
46 | Mohammad Jamel Pasha | 23MQ1A4238 | ||||
47 | T Issaku | 23MQ1A4257 | ||||
48 | B Mohan Krishna | 23MQ1A0571 | ||||
49 | G SaiSneha Sri | 21MQ1A0405 | 15-11-24 to 16-11-24 | Kabaddi Women | RISE Krishna SaiPrakasam Group of the Institutions (A) VallurOngole |
|
50 | B Kaveri | 22MQ1A0452 | ||||
51 | CH Naga Veni | 23MQ1A0573 | ||||
52 | B Pusha | 23MQ1A0510 | ||||
53 | K MadhuSravanthi | 24MQ1A05E0 | ||||
54 | E Devi Pujitha | 24MQ1A4213 | ||||
55 | A Naga Akshitha | 24MQ1A0465 | ||||
56 | K V N Lakshmi | 24MQ1A0437 | ||||
57 | T Kavya | 22MQ1A0445 | ||||
58 | K GeethaManasa | 23MQ1A4224 | 11-11-24 to 12-11-24 | JNTUK Central Zone Athletics Championship cum Selection Trials | Adithya College of Engineering & technology (A) Surampalem, Kakinada |
|
59 | T Kavya | 22MQ1A0445 | ||||
60 | Mohammad Jamel Pasha | 23MQ1A4238 | ||||
61 | S LohithSai | 23MQ1A0448 | ||||
62 | S SomuSrinadh | 21MQ1A0439 | ||||
63 | K Nani | 21MQ1A05A3 | 24-10-24 to 25-10-24 | JNTUK Kabaddi Men | DevineniVenaktaRamana&DR.HimaSekher MIC College of technology Kanchikacherla |
|
64 | B Jaya Adithya | 21MQ1A0420 | ||||
65 | B V GowthamSai | 21MQ1A0469 | ||||
66 | J Nancharaiah | 21MQ1A0547 | ||||
67 | Y UdayManikanta | 22MQ5A0320 | ||||
68 | T Phani Kumar | 22MQ1A05G1 | ||||
69 | T Issaku | 23MQ1A4257 | ||||
70 | S LohithSai | 23MQ1A0448 | ||||
71 | Mohammad Jamel Pasha | 23MQ1A4238 | ||||
72 | M Eswar | 23MQ1A0535 | ||||
73 | K N Venkatesh | 23MQ1A0513 | ||||
74 | G DayaMeshak | 24MQ1A0426 |
Events/Activities attended : 2023-2024
SL. No | Name Of The Student | Roll Number | Date | Name Of the Event | Venue | Remarks |
1 | B. EMMANIYELU | 20MQ1A0587 | 16/02/24 to 26/02/24 | Volley Ball | JNTU-K Inter Collegiate Tournament- Sir C R Reddy College of Engineering, Eluru |
|
2 | B. CHINNA BABU | 20MQ1A4236 | ||||
3 | G. GANYA SAI | 20MQ1A0434 | ||||
4 | M. VEERA VENKATA HARISH | 21MQ5A0510 | ||||
5 | J. PRABHU DAS | 22MQ5A0513 | ||||
6 | G. MANOJ KUMAR | 21MQ1A0427 | ||||
7 | P. PAVAN KUMAR | 22MQ1A0590 | ||||
8 | K. SURESH | 22MQ1A05E5 | ||||
9 | V. NAGA SAI | 22MQ1A05G6 | ||||
10 | K. NANI | 22MQ1A05E0 | ||||
11 | T J V K MANIKANTA | 23MQ1A04B0 | ||||
12 | K L N VENKATESH | 23MQ1A05L3 | ||||
13 | V J R VENKATESH (C) | 21MQ5A0329 | 16/02/24 to 26/02/24 | Cricket | MIC College of Technology, Kanchikacherla |
|
14 | B. HARSHA VARDHAN (VC) | 22MQ5A0307 | ||||
15 | M. VAMSI KRISHNA | 22MQ5A0314 | ||||
16 | B. MOHAN KRISHNA | 23MQ1A0571 | ||||
17 | SK. RAKIB | 23MQ1A0451 | ||||
18 | J. ROHIT | 23MQ5A0103 | ||||
19 | V. VENKATA NAGARAJU | 23MQ1A0509 | ||||
20 | M. VAMSI | 23MQ5A0419 | ||||
21 | CH. VAMSI | 23MQ5A0507 | ||||
22 | M. KANAKA SURESH | 22MQ1A05E5 | ||||
3 | B. SUKUMAR BABU | 23MQ1A0507 | ||||
24 | P G S VIGNESH | 20MQ1A0550 | ||||
25 | G. NAVEEN | 21MQ1A0323 | ||||
26 | SK. RASOOL | 23MQ1A0451 | ||||
27 | M. YUVA TEJA | 22MQ1A0529 | ||||
28 | B K HARSHITHA | 20MQ1A0505 | 16/02/24 to 26/02/24 | Badminton (Women) | JNTU-K Inter Collegiate Tournament- Sir C R Reddy College of Engineering, Eluru |
|
29 | K. VAISHNAVI | 23MQ1A0523 | ||||
30 | T. KAVYA | 22MQ1A0445 | ||||
31 | S. DURGA BHAVANI | 22MQ1A0442 | ||||
32 | Y. GAANA JAYASRI | 23MQ1A05J5 | ||||
33 | Sd. KHAJA MOHIDDEN | 21MQ5A0519 | 16/02/24 to 26/02/24 | Badminton (Men) | JNTU-K Inter Collegiate Tournament- Sir C R Reddy College of Engineering, Eluru |
|
34 | MD. HAAMID RAZA KHAN | 23MQ1A05A3 | ||||
35 | MD. JAMEEL PASHA | 23MQ1A4238 | ||||
36 | M. ABHISHEK | 23MQ1A05A1 | ||||
37 | N. SUDHEER KUMAR | 20MQ1A0493 | ||||
38 | B. EMMANIYELU | 20MQ1A0587 | 18/11/2023 to 20/11/2023 | VOLLEY BALL | Gudlavalleru Engineering College |
|
39 | B. CHINNA BABU | 20MQ1A4236 | ||||
40 | G. GANYA SAI | 20MQ1A0434 | ||||
41 | M. VEERA VENKATA HARISH | 21MQ5A0510 | ||||
42 | J. PRABHU DAS | 22MQ5A0513 | ||||
43 | G. MANOJ KUMAR | 21MQ1A0427 | ||||
44 | P. PAVAN KUMAR | 22MQ1A0590 | ||||
45 | K. SURESH | 22MQ1A05E5 | ||||
46 | V. NAGA SAI | 22MQ1A05G6 | ||||
47 | K. NANI | 22MQ1A05E0 | ||||
48 | T J V K MANIKANTA | 23MQ1A04B0 | ||||
49 | K L N VENKATESH | 23MQ1A05L3 | ||||
50 | N. SUDHARSHAN | 20MQ1A0599 | 18/11/203 to 20/11/2023 | Kabaddi | Gudlavalleru Engineering College |
|
51 | U. SAI PHANINDRA | 21MQ5A0318 | ||||
52 | T. PHANI KUMAR | 22MQ1A05G1 | ||||
53 | B. ADITHYA | 21MQ1A0420 | ||||
54 | S. SOMU SRINADH | 21MQ1A0439 | ||||
55 | K. NANI | 21MQ1A05A3 | ||||
56 | SD. IRSHAD | 20MQ1A4251 | ||||
57 | T. ISSAKU | 23MQ1A4257 | ||||
58 | K L N VENKATESH | 23MQ1A05L3 | ||||
59 | JAMEEL BASHA | 23MQ1A4238 | ||||
60 | M. ESWAR | 23MQ1A0535 | ||||
61 | N. TEJA SINGH | 20MQ1A4246 | ||||
62 | S. SOMU SRINADH | 21MQ1A0439 | Athletics | Gudlavalleru Engineering College |
| |
63 | Y. UDAYA MANIKANTA | 22MQ5A0320 | ||||
64 | T. KAVYA | 22MQ1A0445 | ||||
65 | D. VINEELA | 20MQ1A0406 | ||||
66 | K. SURYA TEJA | 23MQ1A0522 | ||||
67 | A. HAFFEZUR REHMAN | 20MQ1A0302 | Basket Ball | Gudlavalleru Engineering College |
| |
68 | K. VICTOR | 20MQ1A0313 | ||||
69 | K. MAHESH | 20MQ1A0314 | ||||
70 | V. GANESH KUMAR | 20MQ1A0325 | ||||
71 | J. KUMAR SWAMY | 20MQ1A4239 | ||||
72 | P. VAMSI | 20MQ1A4247 | ||||
73 | B. PAVAN RAM | 22MQ1A0536 | ||||
74 | A. ATEEKUR REHMAN | 21MQ1A0101 | ||||
75 | M. SANTOSH | 21MQ5A0310 | ||||
76 | M. ISMAIL | 23MQ1A4239 |
EVENTS/ACTIVITIES ATTENDED: 2022-2023
S.No | Name of the Student | Register Number | Date | Name Of the Event | Venue | Remarks |
1 | K Victor | 20MQ1A0313 | 24/11/2022 | JNTUK Hockey Tournament | University College of Engineering Kakinada JNTUK |
|
2 | G D Surya Raj | 20MQ1A0591 | ||||
3 | M K Suresh | 22MQ1A05E5 | ||||
4 | M BaskaraRao | 21MQ1A4241 | ||||
5 | Y UdayManikanta | 22MQ5A0320 | 02/12/2022 – 03/12/2022 | JNTUK Central Zone Athletics Championship cum Selection Trials | AdithyaEngineerning College Surampalem Kakinada |
|
6 | Y Gopi | 20MQ5A0124 | ||||
7 | A B Arjunudu | 20MQ1A0103 | ||||
8 | M Sai Kumar | 20MQ1A0442 | ||||
9 | N Vasu | 20MQ1A0322 | ||||
10 | S SomuSrinadh | 21MQ1A0439 | ||||
11 | Y N V Praveen | 22MQ5A05B2 | ||||
12 | SK Hassan | 20MQ5A0453 | ||||
13 | D Vineela | 20MQ1A0406 | ||||
14 | B Jaswanthi | 21MQ1A0565 | ||||
15 | N Tejaswi | 19MQ1A0444 | ||||
16 | T Kavya | 22MQ1A0445 | ||||
17 | S Yasaswini | 22MQ1A0544 | ||||
18 | M Geethika | 21MQ1A0583 | ||||
19 | ChSatish | 20MQ5A0452 | 27/01/2023 | Sakshi Cricket Tournament | Vijayawada |
|
20 | A Vinay | 20MQ5A0418 | ||||
21 | SK Hassan | 20MQ5A0453 | ||||
22 | Y Gopi | 20MQ5A0124 | ||||
23 | A Pavan Kumar | 20MQ5A0104 | ||||
24 | M Santhosh | 21MQ5A0310 | ||||
25 | K Surya | 21MQ5A0328 | ||||
26 | G Naveen | 21MQ5A0323 | ||||
27 | B HarshaVardhan | 22MQ5A0307 | ||||
28 | M Vamshi | 22MQ5A0314 | ||||
29 | B G Maruthi | 20MQ1A4234 | ||||
30 | K Karthik | 20MQ1A0436 | ||||
31 | S Durga Prasad | 20MQ5A0327 | ||||
32 | M Siva Teja | 21MQ5A0326 | ||||
33 | V Ganesh Kumar | 20MQ1A0325 | 31/03/2023 – 01/04/2023 | JNTUK Central Zone Basket Ball Men Tournament | RISE Krishna SaiPrakasam Group of Institutions Ongole |
|
34 | A HafeezurRahaman | 20MQ1A0302 | ||||
35 | K Mahesh | 20MQ1A0314 | ||||
36 | K Victor | 20MQ1A0313 | ||||
37 | K Kumar Swamy | 20MQ1A4239 | ||||
38 | B Pavana Sri Ram | 22MQ1A0536 | ||||
39 | P vamshi | 20MQ1A4247 | ||||
40 | V Manikanta Kumar | 20MQ1A04A2 | ||||
41 | Abdul AthiqurRahaman | 21MQ1A0101 | ||||
42 | B KesavaHarshitha | 20MQ1A0505 | 18/03/2023 -19/03/2023 | JNTUK Central Zone Table Tennis | S R GudllavalleruEngineeron college, Gudlavalleru |
|
43 | P Devi Naga Sri | 20MQ1A0527 | ||||
44 | V SreeyaGayathri | 20MQ1A0580 | ||||
45 | K Lakshmi Shivani | 20MQ1A0570 | ||||
46 | K Chandhini | 20MQ1A0301 | ||||
47 | K Santosh | 22MQ1A0525 | 18/03/2023 -19/03/2023 | JNTUK Central Zone Ball Badminton | S R GudllavalleruEngineeron college, Gudlavalleru |
|
48 | M Srinivasarao | 22MQ1A0534 | ||||
49 | D Sai Kumar | 22MQ1A0413 | ||||
50 | V Chethan | 20MQ5A0335 | ||||
51 | K DurgaAnjaneya | 21MQ1A05A1 | ||||
52 | S Mahesh | 22MQ5A0518 | ||||
53 | N Raja Ramchander | 22MQ5A0105 | ||||
54 | M ArunAdithya | 22MQ1A0582 | ||||
55 | T Sathya Murthy | 22MQ1A05A5 | ||||
56 | B Emmaniyelu | 20MQ1A0587 | 18/03/2023 -19/03/2023 | JNTUK Central Zone Men Volly ball | S R GudllavalleruEngineeron college, Gudlavalleru |
|
57 | B. ChinnaBabu | 20MQ1A4236 | ||||
58 | G. GanyaSai | 20MQ1A0434 | ||||
59 | M V Harish | 21MQ5A0510 | ||||
60 | J Prabhudas | 22MQ5A0513 | ||||
61 | G Manoj Kumar | 21MQ1A0427 | ||||
62 | P Pavan Kumar | 22MQ1A0590 | ||||
63 | M K Suresh | 22MQ1A05E5 | ||||
64 | V Naga Sai | 22MQ1A05G6 | ||||
65 | K Nani | 22MQ1A05E0 | ||||
66 | J Naga Sai | 22MQ1A0506 | ||||
67 | N Sudarshan | 20MQ1A0599 | 18/03/2023 -19/03/2023 | JNTUK Central Zone Men Kabaddi | S R GudllavalleruEngineeron college, Gudlavalleru |
|
68 | S Preetham | 20MQ1A05A3 | ||||
69 | R HeamanthMadhav | 20MQ1A05A2 | ||||
70 | CH Rahul | 20MQ1A0589 | ||||
71 | SayyedIrshad | 20MQ1A4251 | ||||
72 | K Nani | 21MQ1A05A3 | ||||
73 | J Nancharaiah | 21MQ1A0547 | ||||
74 | Yeddu Siva Ram | 22MQ1A4252 | ||||
75 | ThotaPhani Kumar | 22MQ1A05G1 | ||||
76 | V Narasimha | 21MQ1A0420 | ||||
77 | N Ram Chander | 22MQ5A0105 | ||||
78 | G Yasasri | 20MQ1A4208 | 18/03/2023 -19/03/2023 | JNTUK Central Zone Women Kabaddi | S R GudllavalleruEngineeron college, Gudlavalleru |
|
79 | S Yasaswini | 22MQ1A0544 | ||||
80 | T Kavya | 22MQ1A0445 | ||||
81 | M Praharsha | 22MQ1A05E2 | ||||
82 | B KesavaHarshitha | 20MQ1A0505 | ||||
83 | P Devi Naga Sri | 20MQ1A0527 | ||||
84 | K Naga Poogitha | 20MQ1A0427 | ||||
85 | B Jaswanthi | 21MQ1A0565 | ||||
86 | G SaiSneha Sri | 21MQ1A0405 | ||||
87 | K Chandhini | 20MQ1A0301 | ||||
88 | V Jahnavi | 21MQ1A4232 | ||||
89 | ChSatish | 20MQ5A0452 | 25/03/2023 – 02/04/2023 | JNTUK Central Zone Cricket Men Tournament | Helapuri Institute of technology and Science Vegavaram (Eluru) |
|
90 | A Vinay | 20MQ5A0418 | ||||
91 | SK Hassan | 20MQ5A0453 | ||||
92 | Y Gopi | 20MQ5A0124 | ||||
93 | A Pavan Kumar | 20MQ5A0104 | ||||
94 | M Santhosh | 21MQ5A0310 | ||||
95 | K Surya | 21MQ5A0328 | ||||
96 | CH J Varun | 21MQ5A4204 | ||||
97 | G Naveen | 21MQ5A0323 | ||||
98 | B HarshaVardhan | 22MQ5A0307 | ||||
99 | M Vamshi | 22MQ5A0314 | ||||
100 | B G Maruthi | 20MQ1A4234 | ||||
101 | K Karthik | 20MQ1A0436 | ||||
102 | N Sudarshan | 20MQ1A0511 | ||||
103 | M Bala Ganesh | 20MQ1A0492 |
In the Year 2018-19
Winners List:
S.No | Name of the student | Register number | Date | Name of the event | Venue | Prize won |
1 | P.Rushikesh | 15MQ1A0336 | 8-10-2018 | Hockey | University College of Vizianagaram | Goal keeper |
Participation list:
S.No | Name of the student | Register number | Date | Name of the event | Venue | Remarks |
1 | K.KAVYA | 17MQ1A0414 | 6-10-2018 | Basket ball-Jntuk Selection Trial for womens | Sviet,Nandam uru | |
2 | S.SOWMYA | 17MQ1A0422 | ||||
3 | P.Rushikesh | 15MQ1A0336 | 8-10-2018 | Hockey | University College of Vizianagaram | |
4 | P.Rushikesh | 15MQ1AO336 | 10-11-2018 to 14-11-2018 | Hockey | Acharya Nagarajuna University | |
5 | CH.MAHESH | 15MQ1AO109 | 11-12-2018 | Cricket (Cricket Cup- EENADU CHAMPION) | DJR Engineering College,Vijaya wada | |
6 | P.RUSHIKESH | 15MQ1AO336 | ||||
7 | G.SAI KRISHNA | 15MQ1AO115 | ||||
8 | P.SANTOSH | 15MQ1AO491 | ||||
9 | B.VAMSI | 17MQ1AO5B1 | ||||
10 | E.PHANI KIRAN | 16MQ1AO441 | ||||
11 | P.SAI KUMAR | 16MQ5AO314 | ||||
12 | K.SESHU | 15MQ1AO317 | ||||
13 | D.PRAVEEN | 15MQ1AO113 | ||||
14 | S.K.AMAR | 15MQ1AO130 | ||||
15 | K.PAVAN KUMAR | 17MQ1AO437 | ||||
16 | A.VAMSI KIRSHNA | 17MQ1AO101 | ||||
17 | P.GURUPAVAN | 18MQ1AO425 | ||||
18 | K.HARIHARAN | 18MQ1AO433 | ||||
19 | P.KRISHNA MURTHY | 17MQ1AO317 | ||||
20 | K. Gani Kumar | 15MQ1A0221 | 15-2-2019 to 16-2-2019 | KABADDI | Dhanikula Engineering college | |
21 | K. Pavan Kumar | 16MQ5A0209 | ||||
22 | T. Srinivasa Rao | 15MQ1A0226 | ||||
23 | K. Rajesh | 16MQ5A0208 | ||||
24 | V. Phani Babu | 16MQ5A0319 | ||||
25 | P.Sai vamsi | 17MQ1A05B1 | ||||
26 | Abdul Wahab | 18MQ1A0538 | ||||
27 | Ch. Pavan Kumar | 17MQ1A0104 | ||||
28 | N.B.V. Sai Krishna | 18MQ1A0474 | ||||
29 | G. Ravi Kumar | 17MQ1A0487 | ||||
30 | P.B.N.S.K. Vamsi | 17MQ1A0447 | ||||
31 | V. Sai Manoj | 18MQ1A0114 | ||||
32 | K.V.V. Satyanarayana | 16MQ1A0112 | 15-2-2019 to 16-2-2019 | Volley Ball | Dhanikula Engineering college | |
33 | Ch. H.V. Sai Teja | 17MQ5A0104 | ||||
34 | K.Pavan Kumar | 16MQ5A0209 | ||||
35 | U. Kondala Rao | 16MQ1A0124 | ||||
36 | V. Naga Sai | 16MQ1A0127 | ||||
37 | V.Vinay Kumar | 16MQ1A0126 | ||||
38 | B. Siva | 17MQ5A0103 | ||||
39 | G. Midhun Sekhar | 17MQ1A0107 | ||||
40 | S. Jaya Vamsi | 18MQ5A0421 | ||||
41 | R. Rajesh | 17MQ1A0116 | ||||
42 | Ch. Aadi Prathap | 15MQ1A0307 | ||||
43 | Y. Sai Krishna | 15MQ1A0493 | ||||
44 | P. Rakesh | 16MQ1A0491 | 15-2-2019 to 16-2-2019 | Basket Ball | Dhanikula Engineering college | |
45 | N. Sai Sandeep | 17MQ1A0498 | ||||
46 | G. Ravi Kumar | 17MQ1A0487 | ||||
47 | M. Maneesh Babu | 17MQ1A0494 | ||||
48 | P.N.S. Tarun | 15MQ1A04A0 | ||||
49 | L. Chidvinesh | 17MQ1A0493 | ||||
50 | M. Venkatesh | 17MQ1A0495 | ||||
51 | K. S. S. Lakshmi Kanth | 17MQ1A0491 | ||||
52 | A. | 17MQ1A0480 |
Subramanyam | ||||||
53 | Md. Khwaja Moinuddin | 17MQ1A0496 | ||||
54 | M. Naga Babu | 17MQ1A02A5 | 15-2-2019 to 16-2-2019 | Badminton | Dhanikula Engineering college | |
55 | T. Bhargava Narendhra | 16MQ1A0327 | ||||
56 | P. Rakesh | 16MQ1A0491 | ||||
57 | K. Pranith | 17MQ1A0312 | ||||
58 | P. Bhavani Shankar | 17MQ1A0451 | ||||
59 | Ch. Mahesh | 15MQ1A019 | 26-2-2019 | Cricket (Jntuk C-Zone) | MIC College of Engineering | |
60 | Sk. Amar | 15MQ1A0130 | ||||
61 | P. Sai Kumar | 16MQ5A0314 | ||||
62 | K. Seshu | 15MQ1A0317 | ||||
63 | D. Praveen | 15MQ1A0 113 | ||||
64 | D. Sravan | 15MQ1A0118 | ||||
65 | G. Sai Krishna | 15MQ1A0115 | ||||
66 | P. Santosh | 15MQ1A0491 | ||||
67 | K. Gowtham | 15MQ1A0521 | ||||
68 | P. Ravi Kumar | 15MQ1A0338 | ||||
69 | K. Pavan Kumar | 17MQ1A0437 | ||||
70 | P. Guru Pavan | 18MQ1A0425 | ||||
71 | J. Avinash | 17MQ1A0512 | ||||
72 | M. Mahesh | 17MQ1A0431 | ||||
73 | K. Hariharan | 18MQ1A0433 | ||||
74 | P. Rakesh | 16MQ1A0491 | 21-2-2019 to 23-2-2019 | Basketball (Men) | Gudlavalleru Engineering college (GECFEST201 9) | |
75 | P. Jai Ram | 16MQ1A0490 | ||||
76 | N. Sai Sandeep | 17MQ1A0498 | ||||
77 | M. Venkatesh | 17MQ1A0495 | ||||
78 | P. N.S Tarun | 17MQ1A04A0 | ||||
79 | K S S Lakshmi Kanth | 17MQ1A0491 | ||||
80 | Md. Kaja Moinuddin | 17MQ1A0496 | ||||
81 | A. Subrahmanyam | 17MQ1A0480 | ||||
82 | M. Maneesh Babu | 17MQ1A0494 | ||||
83 | L. Chindvinesh | 17MQ1A0493 | ||||
84 | T. Srinivasa Rao | 15MQ1A0226 | 1-3-2019 to 2-3-2019 | Kabaddi | KKR & KSR (KITSFEST20 19) | |
85 | K. Anjanayalu | 15MQ1A0318 | ||||
86 | P. John Srinu Babu | 15MQ1A0333 | ||||
87 | V. Phani Babu | 16MQ5A0319 | ||||
88 | K. Pavan Kumar | 16MQ5A0209 | ||||
89 | K. Rajesh | 16MQ5A0208 | ||||
90 | M. Sai Krishna | 16MQ5A0309 | ||||
91 | Ch. Pavan Kuamr | 17MQ1A0104 | ||||
92 | G. Ravi kumar | 17MQ1A0487 | ||||
93 | N.B.V. Sai Krishna | 18MQ1A0474 | ||||
94 | V. Sai manoj | 18MQ5A0114 | ||||
95 | Md. Vaheed | 18MQ1A0538 | ||||
96 | V. Naga raju | 16MQ5A0123 | 8-3-2019 to 9-3-2019 | Ball Batmintan | Gudlavalleru Engineering college(JntuK Central zone) | |
97 | P. Yesu Babu | 16MQ5A0119 | ||||
98 | B. Srivastav | 17MQ1A0481 | ||||
99 | Y. Venkata Krishna | 18MQ5A0422 | ||||
100 | S. Jaya Vamsi | 18MQ5A0421 | ||||
101 | G. Adinarayana | 17MQ1A0435 | ||||
102 | M.V.N.S. Sateesh | 17MQ1A0497 | ||||
103 | M. Devisri Prasad | 18MQ1A0473 | ||||
104 | T. Rohith | 17MQ1A04A3 | ||||
105 | S. Gopi | 18MQ5A0420 |
In the Year 2017-18
S.No | Name of the student | Register number | Date | Name of the event | Venue | Remarks |
1 | P.KRISHNA MURTHY | 17MQ1A0317 | 16-10-17 | Kabbadi-Jntuk Selection Trial | Gudlavalleru Engineering college | |
2 | CH.MAHESH | 15MQ1A0109 | 13-12-17 | Cricket(Eenadu Championship) | Vijayawada | |
3 | V.SARATH KUMAR | 14MQ1A0153 | ||||
4 | CH.DHAVALAVARAM | 14MQ1A0309 | ||||
5 | S.VENU MAHESH | 14MQ1A0341 | ||||
6 | V N V INDIRA PRASD | 16MQ5A0216 | ||||
7 | P SAI KRISHNA | 16MQ1A0489 | ||||
8 | P RAVI KUMAR | 14MQ1A0338 | ||||
9 | S VENKATA SAI BABA | 16MQ1A05B6 | ||||
10 | K SESHU | 15MQ1A0317 | ||||
11 | B. RAJESH | 14MQ1A0111 | ||||
12 | L.MAHESH | 15MQ1A0487 | ||||
13 | VVNLD SAI RAM | 14MQ1A0348 | ||||
14 | P PHANIDRA | 14MQ1A0335 | ||||
15 | S K AMAR | 15MQ1A0130 | ||||
16 | J.L.V.TEJA | 15MQ1AO316 | 23-12-17 | Hockey-Jntuk Selection Trial | Baba Institute of Technology & science-vizag | |
17 | P.RUSHIKESH | 15MQ1AO336 | ||||
18 | B.VENKANA BABU | 15MQ5AO302 | 28-1-18 to 30-1-18 | Kabaddi -Jntuk C Zone Tournment | P V P Siddhardha Engineering College | |
19 | K.PAVAN KUMAR | 16MQ5AO209 | ||||
20 | P.K.MURTHY | 17MQ5AO317 | ||||
21 | T.SRINIVASA RAO | 15MQ1AO226 | ||||
22 | K.GANI KUMAR | 15MQ1AO221 | ||||
23 | P.SAI VAMSI | 17MQ1AO5B1 | ||||
24 | K.MAHESH | 14MQ1AO585 | ||||
25 | P.SRIDHAR | 14MQAO492 | ||||
26 | G.RAVI KUMAR | 17MQ1AO487 | ||||
27 | K.RAJESH | 16MQ5AO208 | ||||
28 | N.SAI KRISHNA | 16MQ5AO309 | ||||
29 | CH.MANIKANTA | 14MQ1A0116 | ||||
30 | K.N S AKHIL | 14MQ1Q0583 | 28-1-18 to 30-1-18 | Volley ball – Jntuk C Zone Tournment | P V P Siddhardha Engineering College | |
31 | G.B N HKISHORE | 14MQ1A0312 | ||||
32 | B.VENKANA BABU | 15MQ5A0302 | ||||
33 | P.GOWITHAM | 14MQ1A0543 | ||||
34 | K.MAHESH | 14MQ1A0585 | ||||
35 | P.SRIDHAR | 14MQ1A0492 | ||||
36 | K.PAVAN KUMAR | 16MQ5A0209 | ||||
37 | K V V S.NARAYANA | 16MQ1A0112 | ||||
38 | G.N. K.RAO | 15MQ5A0213 | ||||
39 | K.N.S.AKHIL | 14MQ1A0583 | 15-2-18 to 17-2-18 | National level fest volley ball | Gudlavalleru Engineering college | |
40 | P.GOWITHAM | 14MQ1A0543 | ||||
41 | K.MAHESH | 14MQ1A0585 | ||||
42 | B.VENKANA BABU | 15MQ5A0302 | ||||
43 | P.SRIDHAR | 14MQ1A0492 | ||||
44 | G B N H KISFHORE | 14MQ1A0312 | ||||
45 | K.PAVAN | 16MQ5A0209 | ||||
46 | S K SUDHEER | 14MQ1A0590 |
In the Year 2016-17
S.No | Name of the student | Register number | Date | Name of the event | Venue | Remarks |
1. | T.S.V.D.V.BHA DRA CHARI | 15MQ5A0314 | 9-3-2017 | Ball badminton | Raghu Engineering College | |
2. | T.J.S.NAGA KUMAR | 14MQ1A0344 | ||||
3. | G.SAI PHANEENDRA | 14MQ5A0306 | ||||
4. | M.NAGA CHAITHANYA | 13MQ1A0336 | ||||
5. | V.NAGA RAJU | 16MQ5A0123 | ||||
