Electronics & Communication Engineering
Faculty
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
FACULTY LIST:
| NAME OF THE FACULTY | DESIGNATION |
| 1. Dr. A.Chandra Suresh | Professor & HOD |
| 2. Dr. K.Murali Babu | Professor |
| 3. Dr. R.Sambasiva Nayak | Associate Professor |
| 4. Mr. K.P.R.Ratna Raju | Assistant Professor |
| 5.Mr.D.Sridhar | Assistant Professor |
| 6. Mr. Y.R.K.Paramahamsa | Assistant Professor |
| 7. Mr. K.G.V.Nageswara Rao | Assistant Professor |
| 8. Mrs. G N P Jyothi | Assistant Professor |
| 9. Mr.J. Jyothi Swaroop | Assistant Professor |
| 10. Mrs. K. Mounika | Assistant Professor |
| 11. Mrs. B.Sujatha | Assistant Professor |
| 12. Mrs.Ch.Amala | Assistant Professor |
| 13. Mrs.K.Sowmya Sri | Assistant Professor |
| 14. Mr.N.Nagaraju | Assistant Professor |
| 15. Mrs.P.Jyothi | Assistant Professor |
| 16. Mrs.G.Karuna | Assistant Professor |
| 17. Mrs.S.Rajeswari | Assistant Professor |
| 18. Mrs.J.S.Deepika | Assistant Professor |
| 19. Ms.R.Tulasi | Assistant Professor |
| 20. Mrs.L.J.N.Sri Lakshmi | Assistant Professor |
| 21. Ms.Ch.N.V.Tirumala | Assistant Professor |
| 22. Mr.B.Sudhakara Rao | Assistant Professor |
| 23. Mr.M.Sateesh | Assistant Professor |
Adjunct Faculty
2024-25
| S.No | Name Of The Visiting Faculty | Designation | Organization | Hours | Name of the Course | POs | Year |
| 1 | Mr.T.Srinivas | Sub-Divisional Engineer | BSNL Godavari Khani OA Telangana Circle | 18 | Digital Communications | PO1,PO3,PO5,PO10,PO12 | III |
| 2 | Mr.K.Arun | Embedded Software Developer | Qual Comm Hyderabad | 20 | Embedded System | PO1,PO3,PO5,PO10,PO12 | III |
| 3 | Mr.Suresh Bitla | Manager-Network Quality & Control Governence | Bharati Airtel Ltd | 20 | Electromagnetic Waves and Transmission Lines | PO1,PO2,PO3,PO4,,PO5,PO10,PO12 | II |
2023-24
| S.No | Name Of The Visiting Faculty | Designation | Organization | Hours | Name of the Course | POs | Year |
| 1 | Mr.T.Ram Das | Additional Divisional Engineer | (Telecom Sector), APJENCO, NewPalvancha | 18 | Digital Communications | PO1,PO3,PO5,PO10,PO12 | III |
| 2 | Mr.P.Ananda Rao | Broadcast Engineer, | Doordharshan, Hyderabad | 16 | Signal Processing | PO1,PO3,PO5,PO10,PO12 | III |
| 3 | Mr.Suresh Bitla | Manager-Network Quality & Control Governence | Bharati Airtel Ltd | 20 | Electromagentic Waves and Transmission Lines | PO1,PO2,PO3,PO4,PO5,PO10,PO12 | II |
2022-23
| S.No | Name Of The Visiting Faculty | Designation | Organization | Hours | Name of the Course | POs | Year |
| 1 | Mr.Thadaboina Srinivas | Sub-Divisional Engineer | BSNL Godhavari Khani OA Telangana Circle | 18 | Digital Communications | PO1,PO3,PO5,PO10,PO12 | III |
| 2 | Mr. K.Sai Chandu | Technical Staff member | AMD Semiconductors Hyderabad | 16 | VLSI | PO1,PO3,PO5,PO10,PO12 | III, |
| 3 | Mr. Suresh Bitla | Manager-Network Quality & Control Governence | Bharati Airtel Ltd | 20 | Electromagnetic Waves and Transmission Lines | PO1,PO2,PO3,PO4,PO5,PO10,PO12 | II |
Non Teaching Staff
| NAME OF THE FACULTY | DESIGNATION |
| 1.Mr.P.MEERA PRASAD | LAB TECHNICIAN |
| 2.Mrs G.V.V.D.Laskhmi Kumari | LAB TECHNICIAN |
| 3.Ms.I LAKSHMI | LAB TECHNICIAN |
| 4.Mr.N.Vishnu Vardhan | LAB TECHNICIAN |
| 5.Mr.Ch.Naveen | LAB TECHNICIAN |
| 6.Mrs.G.Vanitha | LAB TECHNICIAN |
| 7.Mrs.Ch.Sneha Latha | Jr. ASSISTANT |


