| S.No | Name | Designation & Department | Position |
|---|---|---|---|
| 1 | SVC.Gupta | Professor, CSE | Coordinator |
| 2 | Ch.Giri Phani Kumar | Assistant Professor, CE | Member |
| 3 | P.Srikanth | Assistant Professor, EEE | Member |
| 4 | V.Vijaya Bhaskar | Associate Professor, ME | Member |
| 5 | GSVNV.Babu | Professor, ECE | Member |
| 6 | Dr B.R,S,Reddy | Professor, CSE | Member |
| 7 | Dr P.Seshu Babu | Associate Professor, S&H | Member |
Committee Composition
- A.Y 2020-21 Management of the Cell
- The composition of the IQAC may be as follows:
- 1. Chairperson: Head of the Institution
- 2. Teachers to represent all levels (Three to eight)
- 3. One member from the Management
- 4. Few Senior administrative officers
- 5. One nominee each from local society, Students, and Alumni
- 6. One nominee each from Employers/Industrialists/Stakeholders
- 7. One of the senior teachers as the coordinator/Director of the IQAC
Committee Composition
| S.No | Name of the Member | Department | Role |
|---|---|---|---|
| 1 | Dr A.B.Srinivasa Rao | Principal & Professor, MECH | Chairperson |
| 2 | Dr. BRS Reddy | Professor, CSE | Member |
| 3 | Sri P.S.R.K.Nageswara Rao | Associate Professor, MECH | Member |
| 4 | Shri KVGM. Sree Ram | Assistant Professor, CIVIL | Member |
| 5 | Sri KPRR.Raju | Associate Professor, ECE | Member |
| 6 | Sri KVVN Bhaskar | Assistant Professor, EEE | Member |
| 7 | Shri P.Ram Babu | Assistant Professor, S&H | Member |
| 8 | Sri. T.Sai Kumar | Executive Director | Executive Director Administrative Officer |
| 9 | Sri P.Meher Kumar | Administrative Officer | Business Management Member |
| 10 | Sri Sama Raja Mohan | Business | Senior Administrative Officer |
| 11 | Sri. V.Rama Krishna | Student(CSE_08 Batch) | Nominee From Local Society |
| 12 | Sri. Gudivada Meher Prakash | Rice Mill | Nominee From Alumni |
| 13 | Dr. BRS Reddy | Professor, CSE | Coordinator |


