Electrical & Electronics Engineering
2017-2018
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
2017-2018 PlacementsS.No | NAME OF THE STUDENT | Regd.No. | Employer name | Intial Designation | Initial salary p.a |
1 | KARE SRAVANI | 14MQ1A0201 | TECHONA | Trainee engineer | 0.96 LPA |
2 | MARRE HARIKA | 14MQ1A0202 | TECHONA | Trainee engineer | 0.96 LPA |
3 | PERISETTI RAJESWARI | 14MQ1A0203 | TECHONA | Trainee engineer | 0.96 LPA |
4 | GOKAVARAPU NAGA YASASWINI | 14MQ1A0414 | TECHONA | Trainee engineer | 0.96 LPA |
5 | MURALA KRISHNA KUMARI | 14MQ1A0428 | TECHONA | Trainee engineer | 0.96 LPA |
6 | AREPALLI MADHAVI TEJA | 15MQ5A0202 | TECHONA | Trainee engineer | 0.96 LPA |
7 | METTAPALLI BHAVANI LAKSHMI NARAYANA | 15MQ5A0217 | SURYA TECH SOLUTIONS | Trainee engineer | 1.8 LPA |
8 | NAIDU NARESH BABU | 15MQ5A0219 | SURYA TECH SOLUTIONS | Trainee engineer | 1.8 LPA |
9 | POSINA MAHESH | 15MQ5A0223 | CRANES VARSITY | Trainee | 2.4 LPA |
10 | VEDURUPARTHI CHARAN SAI | 15MQ5A0228 | HYOSEONG ELECTRIC CO., LTD | Graduated Engineer Trainee | 1.32 LPA |
2016-2017
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
2016-2017 PlacementsS.No | NAME OF THE STUDENT | Regd.No. | COMPANY | Designation | Initial salary p.a |
1 | K LAVANYA | 13MQ1A0202 | S V Tech Solutions | Operator | 1.3 LPA |
2 | MANDALI HEMA SOUNDHARYA | 13MQ1A0203 | SPRING ROOTS | Marketing Executive | 3 LPA |
3 | PUTTI PODHWINI | 13MQ1A0209 | SPRING ROOTS | Marketing Executive | 3 LPA |
4 | D NAGA RAJU | 13MQ1A0213 | JUST CONNECT | GET | 1.08 LPA |
5 | GADDAM NAGESWARA RAO | 13MQ1A0215 | JUST CONNECT | GET | 1.08 LPA |
6 | G KOTESWARA RAO | 13MQ1A0216 | JUST CONNECT | GET | 1.08 LPA |
7 | K N V S M SAI AKHIL | 13MQ1A0217 | JUST CONNECT | GET | 1.08 LPA |
8 | K N V HEMANTH RAJU | 13MQ1A0218 | SPRING ROOTS | Marketing Executive | 3 LPA |
9 | P BABY MANINDRA | 13MQ1A0222 | NEWTECH | Graduate Engineer Trainee | 1.44 LPA |
10 | PUPPALA SAI | 13MQ1A0223 | JUST CONNECT | GET | 1.08 LPA |
11 | SUNNAPU SURYA NARAYANA | 13MQ1A0224 | JUST CONNECT | GET | 1.08 LPA |
12 | VARUDU ARUNA KUMARI | 14MQ5A0207 | S V Tech Solutions | Operator | 1.3 LPA |
13 | GUDIVADA AMARNATH | 14MQ5A0213 | IKS Health | – | 2.46 LPA |
14 | KAGITA DURGA KISHQRE | 14MQ5A0215 | JUST CONNECT | GET | 1.08 LPA |
15 | M NAGA VENKATA MANI KISHORE | 14MQ5A0216 | JUST CONNECT | GET | 1.08 LPA |
16 | NAMBURI SURESH | 14MQ5A0217 | JUST CONNECT | GET | 1.08 LPA |
17 | PARASA V V PRASAD | 14MQ5A0218 | JUST CONNECT | GET | 1.08 LPA |
18 | TADIBOINA ANIL KUMAR | 14MQ5A0221 | JUST CONNECT | GET | 1.08 LPA |
19 | TATA ADISESHU | 14MQ5A0223 | NEWTECH | Graduate Engineer Trainee | 1.44 LPA |
20 | UMMIDISETTI KONDA BABU | 14MQ5A0225 | NEWTECH | Graduate Engineer Trainee | 1.44 LPA |
2015-2016
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
2015-2016 PlacementsS.No | NAME OF THE STUDENT | Regd.No. | COMPANY | Designation | Initial salary p.a |
1 | CHITTAJALLU SARIKA KRISHNA | 12MQ1A0202 | “TATA CONSULTANCY SERVICES (TCS)” | Assistant System Engineer-Trainee | 3.3 LPA |
2 | VENTRAPATI NAVEENA | 12MQ1A0212 | “TATA CONSULTANCY SERVICES (TCS)” | Assistant System Engineer-Trainee | 3.3 LPA |
3 | JOGI NAGA BABU | 12MQ1A0216 | GEMINI COMMUNICATION LTD. | Engineer-Service Delivery | 1.416 LPA |
4 | JULURI PHANESWARA RAO | 12MQ1A0218 | VOLTECH | GT | 1.44 LPA |
5 | “M NAGENDRA KUMAR” | 12MQ1A0222 | GEMINI COMMUNICATION LTD. | Engineer-Service Delivery | 1.416 LPA |
6 | MD.AFROZ | 12MQ1A0225 | VOLTECH | GT | 1.44 LPA |
7 | PAMARTHI SRIKANTH | 12MQ1A0230 | VOLTECH | GT | 1.44 LPA |
8 | PAMARTHI SRIKANTH | 12MQ1A0231 | GEMINI COMMUNICATION LTD. | Engineer-Service Delivery | 1.416 LPA |
9 | RAYAPUREDDY MOHAN KISHORE | 12MQ1A0232 | GEMINI COMMUNICATION LTD. | Engineer-Service Delivery | 1.416 LPA |
10 | UPADHYAYULA SAI AVINASH | 12MQ1A0235 | VOLTECH | GT | 1.44 LPA |
11 | K.V.N.L. Santhoshi | 13MQ5A0203 | RELGO | Engineer trainee | 1.68 LPA |
12 | KAITEPALLI AKHIL BABU | 13MQ5A0210 | VOLTECH | GT | 1.44 LPA |
13 | POLAKI RAMAKRISHNA | 13MQ5A0216 | GEMINI COMMUNICATION LTD. | Engineer-Service Delivery | 1.416 LPA |
14 | PULI NAGA MALLESWARA RAO | 13MQ5A0217 | VOLTECH | GT | 1.44 LPA |
15 | RAJULAPATI ROHITH KUMAR | 13MQ5A0218 | GEMINI COMMUNICATION LTD. | Engineer-Service Delivery | 1.416 LPA |