COMMITTEE COMPOSITIONS
- The composition of committee comprises one senior faculty member as a NSS Programme Officer nominated by Principal.
- One faculty member and two students from Department of Basics Science & Humanities.
- One faculty member and two students from Department of Civil Engineering.
- One faculty member and two students from Department of Electrical and Electronics Engineering.
- One faculty member and two students from Department of Mechanical Engineering.
- One faculty member and two students from Department of Electronics and Communication Engineering.
- One faculty member and two students from Department of Computer Science Engineering and two students from Department of Artificial Intelligence And Machine Learning.
COMMITTEE MEMBERS
S.No. | Name of the Staff | Designation & Department | Position |
1 | Mr. B N V Satish Kumar Kolla | Assistant Professor ,EEE | NSS Programme Officer |
2 | Mr. V Bala Krishna | Assistant Professor ,Civil | Member |
3 | Mr. P Bhargava Kumar | Assistant Professor ,Mechanical | Member |
4 | Mr. Veerendra Satyavolu | Assistant Professor ,ECE | Member |
5 | Mr. M R Krishna Rao Veeranki | Assistant Professor ,CSE | Member |
6 | Mr. Posimsetti Rambabu | Assistant Professor ,S&H | Member |
7 | Juluri Bala Venkata Harish | 19MQ1A0101 | Student Member |
8 | Chalamalasetti Keerthi | 20MQ5A0101 | Student Member |
9 | Alapati Yaswanth Naga Venkata Sai Kumar | 20MQ5A0204 | Student Member |
10 | Chilamkurthi Naveen | 20MQ5A0206 | Student Member |
11 | Kolapalli Harish Kumar | 19MQ1A0302 | Student Member |
12 | Tenali Harsha Vardhan | 19MQ1A0304 | Student Member |
13 | Vummiti Hima Sri | 20MQ5A0444 | Student Member |
14 | Chalapati Naveen | 20MQ5A0421 | Student Member |
15 | Pitchuka Devi Naga Sri | 20MQ1A0527 | Student Member |
16 | Matta Tarun Narasimha | 19MQ1A05A3 | Student Member |
17 | Jalluri Vanmitha | 20MQ1A4210 | Student Member |
18 | Mohammad Sattar Basha | 20MQ1A4244 | Student Member |
ROLES AND RESPONSIBILITIES OF THE COMMITTEE MEMBERS
1. Roles & Responsibilities of NSS Programme Officer:
- To coordinate NSS activities in accordance with the students’ ability and community demands.
- To coordinate internal resources available in the form of teaching expertise of teachers for enhancing the knowledge and skills of the students in implementation of the scheme; and
- To coordinate various external resources available in the forms of government services; welfare agencies and voluntary bodies for the success of the NSS programme.
2. Roles & Responsibilities of Faculty Members:
- To prepare orientation programme for NSS volunteers, explain them about the concept of social service, and teach them methods and skills required for achieving the objectives of the scheme.
- To promote community education through meetings, talks, news bulletins discussions etc.; and
- To help in formulating NSS programmes which will have direct relationship with the academic curricula.
3. Roles & Responsibilities of Student Members:
- Understand the community in which they work
- Understand themselves in relation to their community
- Identify the needs and problems of the community and involve them in problem-solving
- Develop among themselves a sense of social and civic responsibility
- Utilize their knowledge in finding practical solutions to individual and community problems
YEAR PLANNER
S.No. | Name of the Activity | Tentative Date |
1 | International Yoga Day | 21/06/2022 |
2 | Vanamahotsavam | 02/07/2022 |
3 | World Youth Skill Day | 15/07/2022 |
4 | Vanam - Manam | 02/08/2022 |
5 | Independence Day | 15/08/2022 |
6 | Teacher’s Day | 05/09/2022 |
7 | International Literacy Day | 08/09/2022 |
8 | NSS Foundation Day Celebrations | 25/09/2022 |
9 | Swachh Bharath | 01/10/2022 |
10 | Fire Prevention Day | 09/10/2022 |
11 | World Polio Day | 24/10/2022 |
12 | World AIDS Day | 01/12/2022 |
13 | International Volunteer’s Day | 05/12/2022 |
14 | National Youth Day | 12/01/2023 |
15 | National Voters Day | 25/01/2023 |
16 | Republic Day | 26/01/2023 |
17 | Health checkup camp | 25/02/2023 |
18 | Women’s Day | 08/03/2023 |
19 | World Health Day | 07/04/2023 |
NSS 2021-2022
NSS 2020-2021
EVENTS ORGANIZED
Events Organized 2019-2020
EVENTS ORGANIZED 2014-15
s.no | Name of the activity | Organising unit/ agency/ collaborating agency | Year of the activity | Number of teachers participated in such activities | Number of students participated in such activities |
1 | International yoga day | Divya Yoga Mandir, Machilipatnam | 2014-15 | 15 | 50 |
2 | Distribution of Clothes to poor people | SVIET | 2014-15 | 5 | 50 |
3 | Anti plastic rally | SVIET | 2014-15 | 4 | 90 |
4 | Blood donation camp | SVIET & APVVP, Govt.hospital, MTM | 2014-15 | 10 | 70 |
5 | Vanam-manam | SVIET | 2014-15 | 5 | 50 |
6 | International literacy day | SVIET | 2014-15 | 10 | 50 |
7 | Swachhbharath | SVIET NSS Unit | 2014-15 | 6 | 90 |
8 | World AIDS day | SVIET | 2014-15 | 4 | 55 |
9 | Passport Mela | Regional Passport Office,Vijayawada | 2014-15 | 15 | 120 |
10 | National Youth Day | RK Mision,Vijayawada | 2014-15 | 10 | 70 |
11 | Medical camp for cattle | Veternery Hospital,MTM | 2014-15 | 4 | 30 |
EVENTS ORGANIZED 2015-16
s.no | Name of the activity | Organising unit/ agency/ collaborating agency | Year of the activity | Number of teachers participated in such activities | Number of students participated in such activities |
1 | International yoga day | Divya Yoga Mandir, Machilipatnam | 2015-16 | 15 | 60 |
2 | Distribution of Clothes to poor people | SVIET | 2015-16 | 5 | 50 |
3 | Anti plastic rally | SVIET | 2015-16 | 6 | 60 |
4 | Blood donation camp | SVIET & APVVP, Govt.hospital, MTM | 2015-16 | 5 | 50 |
5 | Vanam-manam | SVIET | 2015-16 | 10 | 50 |
6 | International literacy day | SVIET | 2015-16 | 9 | 40 |
7 | Swachhbharath | SVIET NSS Unit | 2015-16 | 12 | 90 |
8 | World AIDS day | SVIET | 2015-16 | 5 | 55 |
9 | An Awareness programme on Road Safety | RTO,MTM | 2015-16 | 5 | 200 |
10 | LLR Mela | AP RTO | 2015-16 | 10 | 44 |
11 | An Awareness Rally on Cashless Transactions in Near by Villages | SBI | 2015-16 | 9 | 45 |
12 | National youth Day | SVIET NSS Unit | 2015-16 | 5 | 30 |
EVENTS ORGANIZED 2016-17
s.no | Name of the activity | Organising unit/ agency/ collaborating agency | Year of the activity | Number of teachers participated in such activities | Number of students participated in such activities |
1 | International yoga day | Divya Yoga Mandir, Machilipatnam | 2016-17 | 15 | 70 |
2 | Vanam-manam | SVIET | 2016-17 | 10 | 50 |
3 | International Literacy Day | SVIET | 2016-17 | 5 | 40 |
4 | Blood donation camp | Dr. Pattabhi Red Cross Society Blood Bank ,MTM | 2016-17 | 5 | 40 |
5 | Swachh bharath | SVIET NSS Unit | 2016-17 | 10 | 50 |
6 | Medical Camp for Cattle | Veternery Hospital,MTM | 2016-17 | 5 | 55 |
EVENTS ORGANIZED 2017-18
s.no | Name of the activity | Organising unit/ agency/ collaborating agency | Year of the activity | Number of teachers participated in such activities | Number of students participated in such activities |
1 | International yoga day | Divya Yoga Mandir, Machilipatnam | 2017-18 | 15 | 80 |
2 | Distribution of Clothes and slates to poor children | SVIET | 2017-18 | 10 | 108 |
3 | Anti plastic rally | SVIET | 2017-18 | 15 | 80 |
4 | Blood donation camp | Dr. Pattabhi Red Cross Society Blood Bank , Machilipatnam | 2017-18 | 10 | 70 |
5 | Vanam-manam | SVIET | 2017-18 | 5 | 50 |
6 | International literacy day | SVIET | 2017-18 | 20 | 40 |
7 | Swachhbharath | SVIET NSS Unit | 2017-18 | 8 | 60 |
8 | End polio rally | SVIET, Rotary Club | 2017-18 | 15 | 65 |
9 | World AIDS day | SVIET | 2017-18 | 10 | 55 |
10 | National Youth Day | RK Mission,Vijayawada | 2017-18 | 10 | 90 |
11 | Blood Group Identification camp | Dr. Pattabhi Red Cross Society Blood Bank , Machilipatnam | 2017-18 | 5 | 100 |
12 | An awarness programme on road safety | RTO, Machilipatnam | 2017-18 | 6 | 95 |
EVENTS ORGANIZED 2018-19
S.No
|
Name of the
Activity
|
Date
|
No of Students
Participated
|
Organizations
associated
|
Who are
Benefited
|
1
|
International yoga day |
21-06-2018
|
120
|
Divya
Yoga Mandir, Machilipatnam
|
SVIET
Staff & Students
|
2
|
Distribution
of Clothes to poor people
|
26-06-2018
|
50
|
SVIET
|
Jayanthi
Colony, Pedana
|
3
|
Anti
plastic rally
|
03-07-2018
|
90
|
SVIET
|
Gokavaram
|
4
|
Blood
donation camp
|
13-12-2018
|
70
|
SVIET
& APVVP, Govt.hospital, MTM
|
Machilipatnam
People
|
5
|
Vanam-manam
|
02-08-2018
|
50
|
SVIET
|
Nandamuru
|
6
|
International
literacy day
|
08-09-2018
|
50
|
SVIET
|
Kakarlamudi
Village
|
7
|
Eco
ganesh idols distributed ganesh chaturthi
|
12-09-2018
|
15
|
SVIET
|
Pedana
Muncipality People
|
8
|
Swachhbharath
|
01-10-2018
|
90
|
SVIET
NSS Unit
|
Chinna
Nandamuru
|
9
|
World
AIDS day
|
01-12-2018
|
55
|
SVIET
|
Madaka
village
|
10
|
Distribution
of fruits to elders
|
26-01-2019
|
20
|
SVIET
|
Snehalayam,
Machilipatnam
|
11
|
An
Awareness programme on Road Safety
|
09-02-2019
|
220
|
TATA
Projects Ltd
|
SVIET
Staff & Students
|
12
|
LLR
Mela
|
14-02-2019
|
44
|
AP
RTO
|
SVIET
Staff & Students
|
EVENTS ORGANIZED 2019-20
S.No | Title of the Activities | Organising unit/ agency/ collaborating agency | Number of teachers co- ordinatedsuch activities | Number of students participated in such activities |
1 | International Yoga Day-Practice Yoga Posters | JNTUK | 10 | 120 |
2 | Vanam-Manam | JNTUK | 10 | 50 |
3 | Independence Day-Tree Plantation | JNTUK | 10 | 50 |
4 | Blood group Identification camp | Govt. Hospital | 15 | 200 |
5 | Blood Donation camp | Dr. Pattabhi Red Cross Blood Bank, Machilipatnam | 6 | 70 |
6 | National Unity Day - Pledge for Rashtriya Ekta Diwas Painting competition on theme "National Unity" | JNTUK | 15 | 120 |
7 | Inauguration to the camp and Swatch Bharat in the camp | JNTUK | 6 | 97 |
8 | Conducting Awareness program on plastic bag ban & Awareness rally on Blood Donation, | JNTUK | 6 | 97 |
9 | Blood Donation camp | JNTUK | 6 | 97 |
10 | Awareness Rally on Environmental protection | JNTUK | 6 | 97 |
11 | Plantation program | JNTUK | 6 | 97 |
12 | School Education Dropouts | JNTUK | 6 | 97 |
13 | Cultural programs | JNTUK | 6 | 97 |
14 | Passport Mela | Regional passport office, Vijayawada | 12 | 350 |
15 | National Youth Day-Essay Writing | JNTUK | 10 | 50 |
16 | Pulwama Attack-Rally in Commemoration of Martyrs | JNTUK | 15 | 100 |
17 | Aadhar Camp - Name,DOB ,Phone Number and Finger Prints Update | JNTUK | 8 | 200 |
18 | Inauguration to the camp and Swatch Bharat in the camp | JNTUK | 6 | 50 |
19 | Conducting Awareness Program on Plastic Bag Ban & Awareness Rally | JNTUK | 6 | 50 |
20 | Conducting awareness on Digital Transactions | JNTUK | 6 | 50 |
21 | Awareness Rally on Environmental Protection | JNTUK | 6 | 50 |
22 | Road Safety at Chinna Nandamuru | JNTUK | 6 | 50 |
23 | School Education Dropouts | JNTUK | 6 | 50 |
24 | Entertainment Programs | JNTUK | 6 | 50 |
25 | Women’s Day - Mehandi, Nail Art | JNTUK | 15 | 200 |
Gallery
A.Y.2021-2022
Blood Donation Camp
 Blood Donation by Students
 Blood Donation by Students
Clean India Program
A.Y.2020-2021
Jagananna Pacha Thoranam
 Jagananna Pacha Thoranam
 Plantation Program
 Press Note
Road Safety Instructions
 Interacting With Bus Drivers On Awareness On Road Safety By SI, Pedana
 Conducted Awareness on Road Safety By SI, Pedana
 Press Note
Pulse Polio
 Pulse Polio Vaccination Program at Grama Sachivalayam, Chinna Nandamuru
 Pulse Polio Vaccination Program at Grama Sachivalayam, Chinna Nandamuru
 Press Note
Grama Panchyat Elections
 NSS Volunteers Participated at Grama Panchayat Elections
 NSS Volunteers Participated at Grama Panchayat Elections
 NSS Volunteers Participated at Grama Panchayat Elections
Blood group Identification camp
 NSS Volunteers Participated at Blood Group Identification Camp
 NSS Volunteers Participated at Blood Group Identification Camp
 Press Note
IPPB banking- towards a less cash economy
 Awareness On IPPB Banking- Towards A Less Cash Economy
 Awareness On IPPB Banking- Towards A Less Cash Economy
 Participants Participated in IPB
MPTC & ZPTC Elections
 NSS Volunteers Participated at MPTC & ZPTC Elections
 NSS Volunteers Participated at MPTC & ZPTC Elections
 NSS Volunteers Participated at MPTC & ZPTC Elections
|